Week 9
Fantasy Injury Report
Injury designations for every fantasy-relevant player, with where they rank this week and rest of season. Designations sync automatically and feed straight into the projections and rankings.
Heads up: these rankings were last updated Nov 8, 6:51 PM EST, more than 7 days ago. New projections usually land early in the week — check back soon.
Source: Sleeper projections (RotoWire), ranked and tiered by our model · data checked every 6 hours (last check ) · How rankings work
Out (15)
| Player | Injury | Wk 9 | ROS |
|---|---|---|---|
| Mike Evans WR | Achilles Tendinitis | — | WR10 |
| Kyler Murray QB | Hamstring Soreness | — | QB27 |
| Carnell Tate WR | Shoulder | — | WR24 |
| Sam Darnold QB | Quadriceps | — | QB28 |
| Garrett Wilson WR | Concussion | — | WR27 |
| Jaylen Waddle WR | Head | WR30 | WR28 |
| DeVonta Smith WR | Hamstring | — | WR30 |
| Xavier Worthy WR | Hamstring | WR37 | WR31 |
| A.J. Brown WR | Knee | — | WR35 |
| George Pickens WR | Hamstring | — | WR38 |
| David Montgomery RB | Groin | — | RB28 |
| Deebo Samuel Sr. WR | Hamstring | — | WR44 |
| Cam Skattebo RB | Hamstring | — | RB33 |
| Zonovan Knight RB | Concussion | — | RB45 |
| Tyjae Spears RB | Knee | — | RB46 |
Injured reserve (9)
| Player | Injury | Wk 9 | ROS |
|---|---|---|---|
| Davante Adams WR | Hamstring Surgery | — | WR37 |
| Lamar Jackson QB | Thumb Surgery | — | QB32 |
| Travis Etienne Jr. RB | Hamstring Strain | — | RB30 |
| Romeo Doubs WR | Shoulder | — | WR66 |
| Roman Wilson WR | Finger | — | WR67 |
| Michael Pittman Jr. WR | Foot Plantar Fasciitis | — | WR70 |
| Jacory Croskey-Merritt RB | Groin | — | RB51 |
| Tyrone Tracy Jr. RB | Hamstring Strain | — | RB54 |
| Jeremiyah Love RB | Ankle Sprain | — | RB58 |
Questionable (12)
| Player | Injury | Wk 9 | ROS |
|---|---|---|---|
| Patrick Mahomes QB | Elbow | QB3 | QB5 |
| Puka Nacua WR | Knee | WR2 | WR3 |
| J.J. McCarthy QB | Undisclosed | QB22 | QB17 |
| Josh Jacobs RB | Hand | RB12 | RB15 |
| Ladd McConkey WR | Back | WR22 | WR23 |
| Emeka Egbuka WR | Foot | WR35 | WR42 |
| KC Concepcion Jr. WR | Leg | WR34 | WR45 |
| Jake Ferguson TE | Knee | TE22 | TE25 |
| Kyle Monangai RB | Toe Sprain | — | RB49 |
| Tyler Goodson RB | Knee | RB51 | RB67 |
| Olamide Zaccheaus WR | Concussion | WR66 | WR110 |
| Jonathan Mingo WR | Ankle | WR81 | WR116 |