Projected as the WR20 this week (13.4 PPR points) despite a season-average finish of WR63. KC allows the 31st-most PPR points per game to wide receivers (24.9).
Week 9 · 2026
PPR Fantasy Football Rankings — Week 9
Full point-per-reception scoring: every catch is worth a point, so high-target receivers, tight ends and pass-catching backs climb the board.
Heads up: these rankings were last updated Nov 8, 6:51 PM EST, more than 7 days ago. New projections usually land early in the week — check back soon.
Source: Sleeper projections (RotoWire), ranked and tiered by our model · data checked every 6 hours (last check ) · How rankings work
250 players
| 1 | Jahmyr GibbsRB · DET · @ MIA | RB | DET | @ MIA | 25.7 | ▲2 | T1 | W6 | 20.2 car, 89 yds, 5.3 recWhy #1?Jahmyr Gibbs ranks No. 1 overall and RB1 in PPR this week, projected for 25.7 PPR / 23 half-PPR / 20.4 standard points on the road against the Miami Dolphins. MIA has allowed 25 PPR points per game to running backs, 8th-most in the league — a favorable draw. Recent form: 18.5 PPR points per game over the last 3, down from a 26.2 season average. The projection calls for 20.2 carries for 89 yards plus 5.3 catches for 40 yards, 1.3 total TD. |
| 2 | Jaxon Smith-NjigbaWR · SEA · vs ARI | WR | SEA | vs ARI | 24.1 | ▼1 | T1 | W11 | 9.8 tgt, 6.8 rec, 112 ydsWhy #2?Jaxon Smith-Njigba ranks No. 2 overall and WR1 in PPR this week, projected for 24.1 PPR / 20.7 half-PPR / 17.3 standard points at home against the Arizona Cardinals. ARI has allowed 33.5 PPR points per game to wide receivers, 13th-most in the league. Recent form: 26.8 PPR points per game over the last 3 (season average 27.5). The projection calls for 9.8 targets, 6.8 catches, 112 yards and 1 TD. Played 97% of offensive snaps last game. |
| 3 | Bijan RobinsonRB · ATL · vs CIN | RB | ATL | vs CIN | 23.6 | ▲5 | T1 | W11 | 19.3 car, 113 yds, 3.4 recWhy #3?Bijan Robinson ranks No. 3 overall and RB2 in PPR this week, projected for 23.6 PPR / 21.9 half-PPR / 20.3 standard points at home against the Cincinnati Bengals. CIN has allowed 19.4 PPR points per game to running backs, 26th-most in the league — one of the tougher draws on the slate. Recent form: 17.2 PPR points per game over the last 3 (season average 20). The projection calls for 19.3 carries for 113 yards plus 3.4 catches for 29 yards, 1 total TD. |
| 4 | Puka Nacua QWR · LAR · @ WAS | WR | LAR | @ WAS | 23.6 | ▲3 | T1 | W11 | 11.2 tgt, 8.1 rec, 109 ydsWhy #4?Puka Nacua ranks No. 4 overall and WR2 in PPR this week, projected for 23.6 PPR / 19.5 half-PPR / 15.5 standard points on the road against the Washington Commanders. WAS has allowed 33.6 PPR points per game to wide receivers, 12th-most in the league. Recent form: 27.3 PPR points per game over the last 3 (season average 24.8). The projection calls for 11.2 targets, 8.1 catches, 109 yards and 0.7 TD. Injury: listed Questionable (Knee) — confirm active status before kickoff. |
| 5 | Christian McCaffreyRB · SF · vs LV | RB | SF | vs LV | 22.4 | NEW | T2 | W8 | 16 car, 80 yds, 3.9 recWhy #5?Christian McCaffrey ranks No. 5 overall and RB3 in PPR this week, projected for 22.4 PPR / 20.5 half-PPR / 18.6 standard points at home against the Las Vegas Raiders. LV has allowed 25.3 PPR points per game to running backs, 6th-most in the league — a favorable draw. Recent form: 23.3 PPR points per game over the last 3 (season average 20.6). The projection calls for 16 carries for 80 yards plus 3.9 catches for 30 yards, 1.3 total TD. Played 52% of offensive snaps last game. |
| 6 | Josh AllenQB · BUF · @ MIN | QB | BUF | @ MIN | 22.0 | ▼4 | T2 | W7 | 246 pass yds, 1 TD, 39 rush yds · Bottom-5 matchupWhy #6?Josh Allen ranks No. 6 overall and QB1 in PPR this week, projected for 22 PPR / 22 half-PPR / 22 standard points on the road against the Minnesota Vikings. MIN has allowed 8.9 PPR points per game to quarterbacks, 32nd-most in the league — one of the tougher draws on the slate. Recent form: 25.8 PPR points per game over the last 3 (season average 27.5). The projection calls for 246 passing yards, 1 TD, 0.7 INT and 39 rushing yards. |
| 7 | Kenneth Walker IIIRB · KC · vs NYJ | RB | KC | vs NYJ | 21.8 | ▲2 | T2 | W5 | 18.1 car, 97 yds, 3.4 recWhy #7?Kenneth Walker III ranks No. 7 overall and RB4 in PPR this week, projected for 21.8 PPR / 20.1 half-PPR / 18.4 standard points at home against the New York Jets. NYJ has allowed 21.8 PPR points per game to running backs, 15th-most in the league. Recent form: 19.5 PPR points per game over the last 3, down from a 24.5 season average. The projection calls for 18.1 carries for 97 yards plus 3.4 catches for 23 yards, 1.1 total TD. |
| 8 | Brock PurdyQB · SF · vs LV | QB | SF | vs LV | 21.7 | NEW | T2 | W8 | 275 pass yds, 2 TD, 23 rush yds · Top-5 matchupWhy #8?Brock Purdy ranks No. 8 overall and QB2 in PPR this week, projected for 21.7 PPR / 21.7 half-PPR / 21.7 standard points at home against the Las Vegas Raiders. LV has allowed 20.6 PPR points per game to quarterbacks, 4th-most in the league — a favorable draw. Recent form: 16.2 PPR points per game over the last 3, down from a 21.4 season average. The projection calls for 275 passing yards, 2 TD, 0.6 INT and 23 rushing yards. |
| 9 | CeeDee LambWR · DAL · @ IND | WR | DAL | @ IND | 21.4 | ▼4 | T2 | W14 | 11.1 tgt, 7.2 rec, 105 ydsWhy #9?CeeDee Lamb ranks No. 9 overall and WR3 in PPR this week, projected for 21.4 PPR / 17.8 half-PPR / 14.2 standard points on the road against the Indianapolis Colts. IND has allowed 27.4 PPR points per game to wide receivers, 27th-most in the league — one of the tougher draws on the slate. Recent form: 23.6 PPR points per game over the last 3 (season average 22.4). The projection calls for 11.1 targets, 7.2 catches, 105 yards and 0.6 TD. |
| 10 | Patrick Mahomes QQB · KC · vs NYJ | QB | KC | vs NYJ | 21.0 | ▲10 | T2 | W5 | 244 pass yds, 2 TD, 22 rush ydsWhy #10?Patrick Mahomes ranks No. 10 overall and QB3 in PPR this week, projected for 21 PPR / 21 half-PPR / 21 standard points at home against the New York Jets. NYJ has allowed 18.1 PPR points per game to quarterbacks, 16th-most in the league. Recent form: 16.3 PPR points per game over the last 3 (season average 18.2). The projection calls for 244 passing yards, 2 TD, 0 INT and 22 rushing yards. Injury: listed Questionable (Elbow) — confirm active status before kickoff. |
| 11 | Joe BurrowQB · CIN · @ ATL | QB | CIN | @ ATL | 20.9 | ▼5 | T2 | W6 | 268 pass yds, 2.2 TDWhy #11?Joe Burrow ranks No. 11 overall and QB4 in PPR this week, projected for 20.9 PPR / 20.9 half-PPR / 20.9 standard points on the road against the Atlanta Falcons. ATL has allowed 16 PPR points per game to quarterbacks, 21st-most in the league. Recent form: 33.6 PPR points per game over the last 3, trending up from a 25.6 season average. The projection calls for 268 passing yards, 2.2 TD, 1.1 INT and 14 rushing yards. |
| 12 | Drake MayeQB · NE · vs GB | QB | NE | vs GB | 20.8 | ▼2 | T2 | W11 | 246 pass yds, 1.6 TD, 35 rush yds · Bottom-5 matchupWhy #12?Drake Maye ranks No. 12 overall and QB5 in PPR this week, projected for 20.8 PPR / 20.8 half-PPR / 20.8 standard points at home against the Green Bay Packers. GB has allowed 13.9 PPR points per game to quarterbacks, 28th-most in the league — one of the tougher draws on the slate. Recent form: 24.9 PPR points per game over the last 3, trending up from a 21.1 season average. The projection calls for 246 passing yards, 1.6 TD, 0.7 INT and 35 rushing yards. |
| 13 | Amon-Ra St. BrownWR · DET · @ MIA | WR | DET | @ MIA | 20.3 | ▲18 | T3 | W6 | 9.7 tgt, 7.1 rec, 86 yds · Bottom-5 matchupWhy #13?Amon-Ra St. Brown ranks No. 13 overall and WR4 in PPR this week, projected for 20.3 PPR / 16.8 half-PPR / 13.2 standard points on the road against the Miami Dolphins. MIA has allowed 25.4 PPR points per game to wide receivers, 30th-most in the league — one of the tougher draws on the slate. Recent form: 17.8 PPR points per game over the last 3 (season average 19.7). The projection calls for 9.7 targets, 7.1 catches, 86 yards and 0.7 TD. |
| 14 | Jared GoffQB · DET · @ MIA | QB | DET | @ MIA | 19.9 | ▲32 | T3 | W6 | 289 pass yds, 2.1 TD · Top-5 matchupWhy #14?Jared Goff ranks No. 14 overall and QB6 in PPR this week, projected for 19.9 PPR / 19.9 half-PPR / 19.9 standard points on the road against the Miami Dolphins. MIA has allowed 20.6 PPR points per game to quarterbacks, 5th-most in the league — a favorable draw. Recent form: 11.5 PPR points per game over the last 3, down from a 18.7 season average. The projection calls for 289 passing yards, 2.1 TD, 0.5 INT and 5 rushing yards. |
| 15 | Dak PrescottQB · DAL · @ IND | QB | DAL | @ IND | 19.7 | ▼11 | T3 | W14 | 283 pass yds, 1.7 TDWhy #15?Dak Prescott ranks No. 15 overall and QB7 in PPR this week, projected for 19.7 PPR / 19.7 half-PPR / 19.7 standard points on the road against the Indianapolis Colts. IND has allowed 18.3 PPR points per game to quarterbacks, 15th-most in the league. Recent form: 20.9 PPR points per game over the last 3 (season average 19.2). The projection calls for 283 passing yards, 1.7 TD, 0.5 INT and 15 rushing yards. |
| 16 | Trevor LawrenceQB · JAX · @ BAL | QB | JAX | @ BAL | 19.5 | ▼2 | T3 | W7 | 239 pass yds, 1.8 TD, 21 rush ydsWhy #16?Trevor Lawrence ranks No. 16 overall and QB8 in PPR this week, projected for 19.5 PPR / 19.5 half-PPR / 19.5 standard points on the road against the Baltimore Ravens. BAL has allowed 18.6 PPR points per game to quarterbacks, 12th-most in the league. Recent form: 20.4 PPR points per game over the last 3 (season average 18.9). The projection calls for 239 passing yards, 1.8 TD, 0.5 INT and 21 rushing yards. |
| 17 | Ja'Marr ChaseWR · CIN · @ ATL | WR | CIN | @ ATL | 19.5 | ▼4 | T3 | W6 | 9.4 tgt, 6.3 rec, 80 ydsWhy #17?Ja'Marr Chase ranks No. 17 overall and WR5 in PPR this week, projected for 19.5 PPR / 16.3 half-PPR / 13.2 standard points on the road against the Atlanta Falcons. ATL has allowed 30.1 PPR points per game to wide receivers, 18th-most in the league. Recent form: 26.6 PPR points per game over the last 3, trending up from a 20 season average. The projection calls for 9.4 targets, 6.3 catches, 80 yards and 0.8 TD. |
| 18 | D'Andre SwiftRB · CHI · vs TB | RB | CHI | vs TB | 19.0 | ▲36 | T3 | W10 | 18.2 car, 72 yds, 2.6 rec · Bottom-5 matchupWhy #18?D'Andre Swift ranks No. 18 overall and RB5 in PPR this week, projected for 19 PPR / 17.7 half-PPR / 16.4 standard points at home against the Tampa Bay Buccaneers. TB has allowed 16.9 PPR points per game to running backs, 31st-most in the league — one of the tougher draws on the slate. Recent form: 23.3 PPR points per game over the last 3, trending up from a 18.8 season average. The projection calls for 18.2 carries for 72 yards plus 2.6 catches for 20 yards, 1.2 total TD. Played 77% of offensive snaps last game. |
| 19 | Kyren WilliamsRB · LAR · @ WAS | RB | LAR | @ WAS | 18.7 | ▼7 | T3 | W11 | 16.7 car, 78 yds, 3.1 recWhy #19?Kyren Williams ranks No. 19 overall and RB6 in PPR this week, projected for 18.7 PPR / 17.2 half-PPR / 15.6 standard points on the road against the Washington Commanders. WAS has allowed 19.5 PPR points per game to running backs, 24th-most in the league. Recent form: 13.4 PPR points per game over the last 3, down from a 17.7 season average. The projection calls for 16.7 carries for 78 yards plus 3.1 catches for 23 yards, 0.9 total TD. |
| 20 | Caleb WilliamsQB · CHI · vs TB | QB | CHI | vs TB | 18.7 | ▲27 | T3 | W10 | 239 pass yds, 1.4 TD, 28 rush yds · Bottom-5 matchupWhy #20?Caleb Williams ranks No. 20 overall and QB9 in PPR this week, projected for 18.7 PPR / 18.7 half-PPR / 18.7 standard points at home against the Tampa Bay Buccaneers. TB has allowed 13.1 PPR points per game to quarterbacks, 29th-most in the league — one of the tougher draws on the slate. Recent form: 17.5 PPR points per game over the last 3 (season average 19.7). The projection calls for 239 passing yards, 1.4 TD, 0.4 INT and 28 rushing yards. |
| 21 | Matthew StaffordQB · LAR · @ WAS | QB | LAR | @ WAS | 18.7 | ▲13 | T3 | W11 | 274 pass yds, 1.9 TD · Top-5 matchupWhy #21?Matthew Stafford ranks No. 21 overall and QB10 in PPR this week, projected for 18.7 PPR / 18.7 half-PPR / 18.7 standard points on the road against the Washington Commanders. WAS has allowed 20.6 PPR points per game to quarterbacks, 3rd-most in the league — a favorable draw. Recent form: 13.3 PPR points per game over the last 3, down from a 16.9 season average. The projection calls for 274 passing yards, 1.9 TD, 0.5 INT and 5 rushing yards. |
| 22 | Brock BowersTE · LV · @ SF | TE | LV | @ SF | 18.6 | ▲4 | T3 | W13 | 9.6 tgt, 6.9 rec, 80 ydsWhy #22?Brock Bowers ranks No. 22 overall and TE1 in PPR this week, projected for 18.6 PPR / 15.2 half-PPR / 11.7 standard points on the road against the San Francisco 49ers. SF has allowed 12 PPR points per game to tight ends, 23rd-most in the league. Recent form: 17.5 PPR points per game over the last 3, down from a 20.6 season average. The projection calls for 9.6 targets, 6.9 catches, 80 yards and 0.6 TD. Played 86% of offensive snaps last game. |
| 23 | Jayden DanielsQB · WAS · vs LAR | QB | WAS | vs LAR | 18.6 | ▼5 | T3 | W7 | 182 pass yds, 1.4 TD, 45 rush ydsWhy #23?Jayden Daniels ranks No. 23 overall and QB11 in PPR this week, projected for 18.6 PPR / 18.6 half-PPR / 18.6 standard points at home against the Los Angeles Rams. LAR has allowed 16.8 PPR points per game to quarterbacks, 20th-most in the league. Recent form: 16.8 PPR points per game over the last 3 (season average 19.2). The projection calls for 182 passing yards, 1.4 TD, 0.7 INT and 45 rushing yards. |
| 24 | Drake LondonWR · ATL · vs CIN | WR | ATL | vs CIN | 18.5 | ▲11 | T3 | W11 | 9.4 tgt, 5.8 rec, 105 ydsWhy #24?Drake London ranks No. 24 overall and WR6 in PPR this week, projected for 18.5 PPR / 15.6 half-PPR / 12.6 standard points at home against the Cincinnati Bengals. CIN has allowed 32.9 PPR points per game to wide receivers, 14th-most in the league. Recent form: 11.1 PPR points per game over the last 3 (season average 13.5). The projection calls for 9.4 targets, 5.8 catches, 105 yards and 0.3 TD. |
| 25 | Javonte WilliamsRB · DAL · @ IND | RB | DAL | @ IND | 18.2 | ▼10 | T3 | W14 | 15.6 car, 67 yds, 2.5 recWhy #25?Javonte Williams ranks No. 25 overall and RB7 in PPR this week, projected for 18.2 PPR / 17 half-PPR / 15.8 standard points on the road against the Indianapolis Colts. IND has allowed 24.8 PPR points per game to running backs, 9th-most in the league. Recent form: 16.9 PPR points per game over the last 3 (season average 17.7). The projection calls for 15.6 carries for 67 yards plus 2.5 catches for 15 yards, 1.3 total TD. |
| 26 | Malik WillisQB · MIA · vs DET | QB | MIA | vs DET | 17.8 | ▲38 | T4 | W6 | 227 pass yds, 1.2 TD, 30 rush yds · Top-5 matchupWhy #26?Malik Willis ranks No. 26 overall and QB12 in PPR this week, projected for 17.8 PPR / 17.8 half-PPR / 17.8 standard points at home against the Detroit Lions. DET has allowed 25.5 PPR points per game to quarterbacks, the most in the league — a favorable draw. Recent form: 15.5 PPR points per game over the last 3 (season average 13.9). The projection calls for 227 passing yards, 1.2 TD, 0.5 INT and 30 rushing yards. |
| 27 | Jonathan TaylorRB · IND · vs DAL | RB | IND | vs DAL | 17.7 | ▲9 | T4 | W13 | 16 car, 81 yds, 1.9 rec · Top-5 matchupWhy #27?Jonathan Taylor ranks No. 27 overall and RB8 in PPR this week, projected for 17.7 PPR / 16.7 half-PPR / 15.7 standard points at home against the Dallas Cowboys. DAL has allowed 26.5 PPR points per game to running backs, 4th-most in the league — a favorable draw. Recent form: 11.7 PPR points per game over the last 3, down from a 17.1 season average. The projection calls for 16 carries for 81 yards plus 1.9 catches for 15 yards, 1 total TD. |
| 28 | Bucky IrvingRB · TB · @ CHI | RB | TB | @ CHI | 17.6 | ▲4 | T4 | W10 | 17.6 car, 83 yds, 3 rec · Bottom-5 matchupWhy #28?Bucky Irving ranks No. 28 overall and RB9 in PPR this week, projected for 17.6 PPR / 16.1 half-PPR / 14.6 standard points on the road against the Chicago Bears. CHI has allowed 17.8 PPR points per game to running backs, 30th-most in the league — one of the tougher draws on the slate. Recent form: 17.3 PPR points per game over the last 3 (season average 16.3). The projection calls for 17.6 carries for 83 yards plus 3 catches for 22 yards, 0.7 total TD. Played 50% of offensive snaps last game. |
| 29 | Justin JeffersonWR · MIN · vs BUF | WR | MIN | vs BUF | 17.6 | ▼5 | T4 | W6 | 9.5 tgt, 5.7 rec, 79 yds · Top-5 matchupWhy #29?Justin Jefferson ranks No. 29 overall and WR7 in PPR this week, projected for 17.6 PPR / 14.7 half-PPR / 11.9 standard points at home against the Buffalo Bills. BUF has allowed 37.1 PPR points per game to wide receivers, 5th-most in the league — a favorable draw. Recent form: 13.8 PPR points per game over the last 3 (season average 14.4). The projection calls for 9.5 targets, 5.7 catches, 79 yards and 0.7 TD. Played 96% of offensive snaps last game. |
| 30 | Drew LockQB · SEA · vs ARI | QB | SEA | vs ARI | 17.3 | NEW | T4 | W11 | 247 pass yds, 1.6 TD · Top-5 matchupWhy #30?Drew Lock ranks No. 30 overall and QB13 in PPR this week, projected for 17.3 PPR / 17.3 half-PPR / 17.3 standard points at home against the Arizona Cardinals. ARI has allowed 22.3 PPR points per game to quarterbacks, 2nd-most in the league — a favorable draw. Recent form: 0 PPR points per game over the last 3, down from a 5.7 season average. The projection calls for 247 passing yards, 1.6 TD, 0.7 INT and 15 rushing yards. |
| 31 | Kirk CousinsQB · LV · @ SF | QB | LV | @ SF | 17.3 | ▼1 | T4 | W13 | 248 pass yds, 1.7 TD |
| 32 | Nico CollinsWR · HOU · @ LAC | WR | HOU | @ LAC | 17.3 | NEW | T4 | W8 | 8.1 tgt, 5.4 rec, 81 yds |
| 33 | Jordan LoveQB · GB · @ NE | QB | GB | @ NE | 17.1 | ▼5 | T4 | W11 | 256 pass yds, 1.5 TD |
| 34 | Chuba HubbardRB · CAR · vs DEN | RB | CAR | vs DEN | 17.0 | ▼1 | T4 | W5 | 17.4 car, 77 yds, 3 rec |
| 35 | Michael Penix Jr.QB · ATL · vs CIN | QB | ATL | vs CIN | 16.9 | ▲23 | T4 | W11 | 261 pass yds, 1.4 TD |
| 36 | Bryce YoungQB · CAR · vs DEN | QB | CAR | vs DEN | 16.9 | ▼14 | T4 | W5 | 216 pass yds, 1.3 TD, 23 rush yds |
| 37 | C.J. StroudQB · HOU · @ LAC | QB | HOU | @ LAC | 16.8 | NEW | T4 | W8 | 255 pass yds, 1.4 TD |
| 38 | Tee HigginsWR · CIN · @ ATL | WR | CIN | @ ATL | 16.4 | ▲3 | T4 | W6 | 8 tgt, 5 rec, 85 yds |
| 39 | Baker MayfieldQB · TB · @ CHI | QB | TB | @ CHI | 16.1 | ▲11 | T4 | W10 | 223 pass yds, 1.1 TD, 25 rush yds |
| 40 | Chase BrownRB · CIN · @ ATL | RB | CIN | @ ATL | 16.0 | ▼19 | T4 | W6 | 15.5 car, 66 yds, 4 rec · Top-5 matchup |
| 41 | Tyler ShoughQB · NO · vs CLE | QB | NO | vs CLE | 16.0 | NEW | T4 | W8 | 212 pass yds, 1.4 TD, 19 rush yds |
| 42 | Christian WatsonWR · GB · @ NE | WR | GB | @ NE | 15.9 | — | T4 | W11 | 7.7 tgt, 4.6 rec, 78 yds |
| 43 | George KittleTE · SF · vs LV | TE | SF | vs LV | 15.7 | NEW | T5 | W8 | 6.8 tgt, 5.2 rec, 69 yds · Top-5 matchup |
| 44 | Rashee RiceWR · KC · vs NYJ | WR | KC | vs NYJ | 15.6 | ▲21 | T5 | W5 | 7.3 tgt, 5.1 rec, 66 yds |
| 45 | Malik NabersWR · NYG · @ PHI | WR | NYG | @ PHI | 15.5 | NEW | T5 | W8 | 9.7 tgt, 5.5 rec, 81 yds · Top-5 matchup |
| 46 | Bo NixQB · DEN · @ CAR | QB | DEN | @ CAR | 15.5 | ▲10 | T5 | W10 | 198 pass yds, 1.2 TD, 22 rush yds |
| 47 | Chris OlaveWR · NO · vs CLE | WR | NO | vs CLE | 15.5 | NEW | T5 | W8 | 8.8 tgt, 5.5 rec, 76 yds |
| 48 | Trey McBrideTE · ARI · @ SEA | TE | ARI | @ SEA | 15.4 | ▼32 | T5 | W14 | 9.6 tgt, 7.1 rec, 55 yds · Bottom-5 matchup |
| 49 | J.J. McCarthy QQB · NYG · @ PHI | QB | NYG | @ PHI | 15.3 | NEW | T5 | W8 | 238 pass yds, 0.8 TD, 22 rush yds |
| 50 | Daniel JonesQB · IND · vs DAL | QB | IND | vs DAL | 15.2 | ▲24 | T5 | W13 | 216 pass yds, 1.2 TD, 16 rush yds |
| 51 | Josh Jacobs QRB · GB · @ NE | RB | GB | @ NE | 15.0 | ▼11 | T5 | W11 | 17.4 car, 57 yds, 3.3 rec |
| 52 | Geno SmithQB · NYJ · @ KC | QB | NYJ | @ KC | 15.0 | ▼27 | T5 | W13 | 231 pass yds, 1.2 TD |
| 53 | Matthew GoldenWR · GB · @ NE | WR | GB | @ NE | 14.9 | ▲10 | T5 | W11 | 9.6 tgt, 5.1 rec, 76 yds |
| 54 | Ollie Gordon IIRB · MIA · vs DET | RB | MIA | vs DET | 14.9 | ▲13 | T5 | W6 | 14.5 car, 68 yds, 1.8 rec · Bottom-5 matchup |
| 55 | James Cook IIIRB · BUF · @ MIN | RB | BUF | @ MIN | 14.9 | ▼32 | T5 | W7 | 16.2 car, 84 yds, 1.6 rec · Bottom-5 matchup |
| 56 | Jonah ColemanRB · DEN · @ CAR | RB | DEN | @ CAR | 14.7 | ▲16 | T5 | W10 | 11.8 car, 62 yds, 2.5 rec · Top-5 matchup |
| 57 | Luther Burden IIIWR · CHI · vs TB | WR | CHI | vs TB | 14.4 | ▲13 | T5 | W10 | 6.7 tgt, 4.9 rec, 69 yds |
| 58 | Carson WentzQB · MIN · vs BUF | QB | MIN | vs BUF | 14.4 | NEW | T5 | W6 | 202 pass yds, 1.4 TD |
| 59 | Devin SingletaryRB · NYG · @ PHI | RB | NYG | @ PHI | 14.2 | NEW | T5 | W8 | 16.7 car, 65 yds, 2 rec |
| 60 | Parker WashingtonWR · JAX · @ BAL | WR | JAX | @ BAL | 14.0 | ▼8 | T5 | W7 | 7 tgt, 4.2 rec, 68 yds |
| 61 | Rhamondre StevensonRB · NE · vs GB | RB | NE | vs GB | 13.9 | ▼13 | T6 | W11 | 13.1 car, 49 yds, 3.1 rec |
| 62 | Woody MarksRB · HOU · @ LAC | RB | HOU | @ LAC | 13.8 | NEW | T6 | W8 | 16.8 car, 56 yds, 2.3 rec |
| 63 | Jalen CokerWR · CAR · vs DEN | WR | CAR | vs DEN | 13.8 | ▼20 | T6 | W5 | 7.6 tgt, 4.8 rec, 64 yds |
| 64 | Tetairoa McMillanWR · CAR · vs DEN | WR | CAR | vs DEN | 13.8 | ▼11 | T6 | W5 | 8.7 tgt, 4.9 rec, 74 yds |
| 65 | Zay FlowersWR · BAL · vs JAX | WR | BAL | vs JAX | 13.8 | ▼48 | T6 | W13 | 7.3 tgt, 5.1 rec, 69 yds |
| 66 | Justin HerbertQB · LAC · vs HOU | QB | LAC | vs HOU | 13.7 | ▼4 | T6 | W7 | 227 pass yds, 0.8 TD, 19 rush yds |
| 67 | Tyler AllgeierRB · ARI · @ SEA | RB | ARI | @ SEA | 13.6 | ▲55 | T6 | W14 | 15.6 car, 50 yds, 4.2 rec |
| 68 | Shedeur SandersQB · CLE · @ NO | QB | CLE | @ NO | 13.6 | NEW | T6 | W11 | 192 pass yds, 1 TD, 21 rush yds |
| 69 | Bhayshul TutenRB · JAX · @ BAL | RB | JAX | @ BAL | 13.5 | ▼18 | T6 | W7 | 15.9 car, 60 yds, 2.2 rec |
| 70 | Sam LaPortaTE · DET · @ MIA | TE | DET | @ MIA | 13.5 | ▲15 | T6 | W6 | 6.3 tgt, 5.1 rec, 58 yds · Top-5 matchup |
| 71 | Omar Cooper Jr.WR · NYJ · @ KC | WR | NYJ | @ KC | 13.4 | ▲17 | T6 | W13 | 6.1 tgt, 4.6 rec, 66 yds · Bottom-5 matchup |
| 72 | Jameson WilliamsWR · DET · @ MIA | WR | DET | @ MIA | 13.4 | ▲29 | T6 | W6 | 6.3 tgt, 4.1 rec, 66 yds · Bottom-5 matchup |
| 73 | Tyler WarrenTE · IND · vs DAL | TE | IND | vs DAL | 13.3 | ▲14 | T6 | W13 | 7.2 tgt, 5.8 rec, 47 yds |
| 74 | Travis KelceTE · KC · vs NYJ | TE | KC | vs NYJ | 13.1 | ▼3 | T6 | W5 | 6.2 tgt, 4.5 rec, 58 yds |
| 75 | Ladd McConkey QWR · LAC · vs HOU | WR | LAC | vs HOU | 13.1 | ▲1 | T6 | W7 | 7.1 tgt, 4.5 rec, 67 yds · Top-5 matchup |
| 76 | Michael WilsonWR · ARI · @ SEA | WR | ARI | @ SEA | 13.0 | ▼27 | T6 | W14 | 9.4 tgt, 4.9 rec, 59 yds · Bottom-5 matchup |
| 77 | Stefon DiggsWR · WAS · vs LAR | WR | WAS | vs LAR | 12.9 | ▼8 | T6 | W7 | 7.4 tgt, 4.3 rec, 48 yds · Bottom-5 matchup |
| 78 | DJ MooreWR · BUF · @ MIN | WR | BUF | @ MIN | 12.8 | ▼18 | T6 | W7 | 7.7 tgt, 4 rec, 65 yds · Bottom-5 matchup |
| 79 | Saquon BarkleyRB · PHI · vs NYG | RB | PHI | vs NYG | 12.6 | ▼13 | T6 | W10 | 15.1 car, 77 yds, 1.6 rec |
