Free agents
Week 9 Waiver Wire Rankings
The players fantasy managers are adding most right now (Sleeper adds over the last 24 hours), with this week’s projection, rest-of-season rank and upcoming schedule so you can decide who is worth a claim.
Heads up: these rankings were last updated Nov 8, 6:51 PM EST, more than 7 days ago. New projections usually land early in the week — check back soon.
Source: Sleeper projections (RotoWire), ranked and tiered by our model · data checked every 6 hours (last check ) · How rankings work
40 players
| 1 | Devin SingletaryRB · NYG | RB | NYG | 576,675 | 14.2 | RB36 | W8 | Next 3: @ PHI, vs WAS, vs JAX |
| 2 | Demarcus RobinsonWR · SF | WR | SF | 529,410 | 7.9 | WR61 | W8 | Next 3: vs LV, @ DAL, vs MIN |
| 3 | Audric EstimeRB · NO | RB | NO | 345,189 | 8.5 | RB80 | W8 | Next 3: vs CLE, vs CAR, @ CHI |
| 4 | Ryan FlournoyWR · DAL | WR | DAL | 264,816 | 12.1 | WR56 | W14 | Next 3: @ IND, vs SF, vs TEN |
| 5 | New Orleans SaintsDST · NO | DST | NO | 175,035 | 8.3 | DST15 | W8 | Next 3: vs CLE, vs CAR, @ CHI |
| 6 | Alvin KamaraRB · NO | RB | NO | 174,144 | 12.5 | RB39 | W8 | Next 3: vs CLE, vs CAR, @ CHI |
| 7 | Adonai MitchellWR · NYJ | WR | NYJ | 164,536 | 10.3 | WR58 | W13 | Next 3: @ KC, vs BUF, @ LAC |
| 8 | Carson WentzQB · MIN | QB | MIN | 118,830 | 14.4 | QB34 | W6 | Next 3: vs BUF, @ GB, @ SF |
| 9 | Tank DellWR · HOU | WR | HOU | 114,120 | 2.8 | WR104 | W8 | Next 3: @ LAC, @ CLE, vs IND |
| 10 | Darius CooperWR · PHI | WR | PHI | 111,454 | 8.6 | WR94 | W10 | Next 3: vs NYG, BYE, vs PIT |
| 11 | Cairo SantosK · CHI | K | CHI | 107,331 | 8.1 | K21 | W10 | Next 3: vs TB, BYE, vs NO |
| 12 | Gregory DesrosiersRB · NYG | RB | NYG | 106,880 | 4.1 | RB96 | W8 | Next 3: @ PHI, vs WAS, vs JAX |
| 13 | New York GiantsDST · NYG | DST | NYG | 101,364 | 8.0 | DST11 | W8 | Next 3: @ PHI, vs WAS, vs JAX |
| 14 | Omar Cooper Jr.WR · NYJ | WR | NYJ | 94,968 | 13.4 | WR43 | W13 | Next 3: @ KC, vs BUF, @ LAC |
| 15 | Malik WillisQB · MIA | QB | MIA | 94,234 | 17.8 | QB13 | W6 | Next 3: vs DET, @ IND, @ BUF |
| 16 | Corey KinerRB · NE | RB | NE | 93,558 | 6.6 | RB62 | W11 | Next 3: vs GB, @ DET, BYE |
| 17 | Detroit LionsDST · DET | DST | DET | 83,349 | 6.9 | DST8 | W6 | Next 3: @ MIA, vs NE, vs TB |
| 18 | Dylan SampsonRB · CLE | RB | CLE | 75,110 | 8.6 | RB40 | W11 | Next 3: @ NO, vs HOU, BYE |
| 19 | Kenny GainwellRB · TB | RB | TB | 70,792 | 7.2 | RB50 | W10 | Next 3: @ CHI, BYE, @ DET |
| 20 | Jadarian PriceRB · SEA | RB | SEA | 70,137 | 9.3 | RB37 | W11 | Next 3: vs ARI, @ LV, BYE |
| 21 | Jordan AddisonWR · MIN | WR | MIN | 65,790 | 9.2 | WR48 | W6 | Next 3: vs BUF, @ GB, @ SF |
| 22 | Khalil HerbertRB · ATL | RB | ATL | 63,090 | 3.6 | RB66 | W11 | Next 3: vs CIN, vs KC, BYE |
| 23 | Malik WashingtonWR · MIA | WR | MIA | 62,520 | 11.1 | WR34 | W6 | Next 3: vs DET, @ IND, @ BUF |
| 24 | Jordan WatkinsWR · SF | WR | SF | 56,844 | 7.2 | WR115 | W8 | Next 3: vs LV, @ DAL, vs MIN |
| 25 | Shedeur SandersQB · CLE | QB | CLE | 56,568 | 13.6 | QB31 | W11 | Next 3: @ NO, vs HOU, BYE |
| 26 | Jordyn TysonWR · NO | WR | NO | 56,096 | 4.8 | WR39 | W8 | Next 3: vs CLE, vs CAR, @ CHI |
| 27 | Emmett JohnsonRB · KC | RB | KC | 51,912 | 6.4 | RB43 | W5 | Next 3: vs NYJ, @ ATL, vs ARI |
| 28 | Elijah MitchellRB · PHI | RB | PHI | 50,913 | 6.8 | RB84 | W10 | Next 3: vs NYG, BYE, vs PIT |
| 29 | Caleb DouglasWR · MIA | WR | MIA | 47,400 | 8.8 | WR53 | W6 | Next 3: vs DET, @ IND, @ BUF |
| 30 | Pat BryantWR · DEN | WR | DEN | 47,296 | 7.3 | WR54 | W10 | Next 3: @ CAR, BYE, vs LV |
| 31 | Michael MayerTE · LV | TE | LV | 43,974 | 8.0 | TE27 | W13 | Next 3: @ SF, vs SEA, @ DEN |
| 32 | Kaelon BlackRB · SF | RB | SF | 43,918 | 7.0 | RB56 | W8 | Next 3: vs LV, @ DAL, vs MIN |
| 33 | Keenan AllenWR · IND | WR | IND | 42,356 | 11.4 | WR47 | W13 | Next 3: vs DAL, vs MIA, @ HOU |
| 34 | Austin EkelerRB · WAS | RB | WAS | 42,228 | 7.6 | RB63 | W7 | Next 3: vs LAR, @ NYG, vs CIN |
| 35 | Tyler BassK · BUF | K | BUF | 41,600 | 8.3 | K11 | W7 | Next 3: @ MIN, @ NYJ, vs MIA |
| 36 | Houston TexansDST · HOU | DST | HOU | 41,370 | 8.6 | DST1 | W8 | Next 3: @ LAC, @ CLE, vs IND |
| 37 | Kimani VidalRB · LAC | RB | LAC | 39,550 | 7.5 | RB38 | W7 | Next 3: vs HOU, @ BAL, vs NYJ |
| 38 | Khalil ShakirWR · BUF | WR | BUF | 37,809 | 9.0 | WR33 | W7 | Next 3: @ MIN, @ NYJ, vs MIA |
| 39 | Mack HollinsWR · NE | WR | NE | 35,706 | 7.7 | WR79 | W11 | Next 3: vs GB, @ DET, BYE |
| 40 | Mike GesickiTE · CIN | TE | CIN | 35,456 | 10.1 | TE16 | W6 | Next 3: @ ATL, vs PIT, @ WAS |
More rankings
- Rest of Season Fantasy RankingsWeeks 9-17
- Week 9 Fantasy Football RankingsWeek 9
- Week 9 FLEX RankingsWeek 9
- Week 9 DST RankingsWeek 9
FAQ
How are these fantasy rankings made?
Each player is ranked by projected fantasy points for Week 9 (projections from RotoWire via Sleeper), then grouped into tiers where the projections drop off. Matchup grades come from how many fantasy points each defense has allowed to the position this season. Full details are on the methodology page.
How often are the rankings updated?
The data is checked every 6 hours, all week. Projections move with injury news, depth chart changes and practice reports, so check back before kickoff. A new week's board goes live once the previous week's games are final, usually on Tuesday.
What do the tiers mean?
Players in the same tier have similar projected outcomes. When deciding between two players in one tier, lean on matchup, health and your gut rather than the exact rank number.
What is the difference between PPR, half-PPR and standard?
PPR awards one point per reception, half-PPR awards half a point, and standard awards none. Pass catchers gain value as reception points increase.