Projected as the WR20 this week (13.4 PPR points) despite a season-average finish of WR63. KC allows the 31st-most PPR points per game to wide receivers (24.9).
Week 9 · 2026
Half-PPR Fantasy Football Rankings — Week 9
Half-PPR (0.5 points per catch) is the default on many platforms. Volume still matters, but yards and touchdowns carry more weight than in full PPR.
Heads up: these rankings were last updated Nov 8, 6:51 PM EST, more than 7 days ago. New projections usually land early in the week — check back soon.
Source: Sleeper projections (RotoWire), ranked and tiered by our model · data checked every 6 hours (last check ) · How rankings work
250 players
| 1 | Jahmyr GibbsRB · DET · @ MIA | RB | DET | @ MIA | 23.0 | ▲4 | T1 | W6 | 20.2 car, 89 yds, 5.3 recWhy #1?Jahmyr Gibbs ranks No. 1 overall and RB1 in PPR this week, projected for 25.7 PPR / 23 half-PPR / 20.4 standard points on the road against the Miami Dolphins. MIA has allowed 25 PPR points per game to running backs, 8th-most in the league — a favorable draw. Recent form: 18.5 PPR points per game over the last 3, down from a 26.2 season average. The projection calls for 20.2 carries for 89 yards plus 5.3 catches for 40 yards, 1.3 total TD. |
| 2 | Josh AllenQB · BUF · @ MIN | QB | BUF | @ MIN | 22.0 | ▼1 | T1 | W7 | 246 pass yds, 1 TD, 39 rush yds · Bottom-5 matchupWhy #2?Josh Allen ranks No. 6 overall and QB1 in PPR this week, projected for 22 PPR / 22 half-PPR / 22 standard points on the road against the Minnesota Vikings. MIN has allowed 8.9 PPR points per game to quarterbacks, 32nd-most in the league — one of the tougher draws on the slate. Recent form: 25.8 PPR points per game over the last 3 (season average 27.5). The projection calls for 246 passing yards, 1 TD, 0.7 INT and 39 rushing yards. |
| 3 | Bijan RobinsonRB · ATL · vs CIN | RB | ATL | vs CIN | 21.9 | ▲5 | T1 | W11 | 19.3 car, 113 yds, 3.4 recWhy #3?Bijan Robinson ranks No. 3 overall and RB2 in PPR this week, projected for 23.6 PPR / 21.9 half-PPR / 20.3 standard points at home against the Cincinnati Bengals. CIN has allowed 19.4 PPR points per game to running backs, 26th-most in the league — one of the tougher draws on the slate. Recent form: 17.2 PPR points per game over the last 3 (season average 20). The projection calls for 19.3 carries for 113 yards plus 3.4 catches for 29 yards, 1 total TD. |
| 4 | Brock PurdyQB · SF · vs LV | QB | SF | vs LV | 21.7 | NEW | T1 | W8 | 275 pass yds, 2 TD, 23 rush yds · Top-5 matchupWhy #4?Brock Purdy ranks No. 8 overall and QB2 in PPR this week, projected for 21.7 PPR / 21.7 half-PPR / 21.7 standard points at home against the Las Vegas Raiders. LV has allowed 20.6 PPR points per game to quarterbacks, 4th-most in the league — a favorable draw. Recent form: 16.2 PPR points per game over the last 3, down from a 21.4 season average. The projection calls for 275 passing yards, 2 TD, 0.6 INT and 23 rushing yards. |
| 5 | Patrick Mahomes QQB · KC · vs NYJ | QB | KC | vs NYJ | 21.0 | ▲12 | T2 | W5 | 244 pass yds, 2 TD, 22 rush ydsWhy #5?Patrick Mahomes ranks No. 10 overall and QB3 in PPR this week, projected for 21 PPR / 21 half-PPR / 21 standard points at home against the New York Jets. NYJ has allowed 18.1 PPR points per game to quarterbacks, 16th-most in the league. Recent form: 16.3 PPR points per game over the last 3 (season average 18.2). The projection calls for 244 passing yards, 2 TD, 0 INT and 22 rushing yards. Injury: listed Questionable (Elbow) — confirm active status before kickoff. |
| 6 | Joe BurrowQB · CIN · @ ATL | QB | CIN | @ ATL | 20.9 | ▼3 | T2 | W6 | 268 pass yds, 2.2 TDWhy #6?Joe Burrow ranks No. 11 overall and QB4 in PPR this week, projected for 20.9 PPR / 20.9 half-PPR / 20.9 standard points on the road against the Atlanta Falcons. ATL has allowed 16 PPR points per game to quarterbacks, 21st-most in the league. Recent form: 33.6 PPR points per game over the last 3, trending up from a 25.6 season average. The projection calls for 268 passing yards, 2.2 TD, 1.1 INT and 14 rushing yards. |
| 7 | Drake MayeQB · NE · vs GB | QB | NE | vs GB | 20.8 | ▼1 | T2 | W11 | 246 pass yds, 1.6 TD, 35 rush yds · Bottom-5 matchupWhy #7?Drake Maye ranks No. 12 overall and QB5 in PPR this week, projected for 20.8 PPR / 20.8 half-PPR / 20.8 standard points at home against the Green Bay Packers. GB has allowed 13.9 PPR points per game to quarterbacks, 28th-most in the league — one of the tougher draws on the slate. Recent form: 24.9 PPR points per game over the last 3, trending up from a 21.1 season average. The projection calls for 246 passing yards, 1.6 TD, 0.7 INT and 35 rushing yards. |
| 8 | Jaxon Smith-NjigbaWR · SEA · vs ARI | WR | SEA | vs ARI | 20.7 | ▼4 | T2 | W11 | 9.8 tgt, 6.8 rec, 112 ydsWhy #8?Jaxon Smith-Njigba ranks No. 2 overall and WR1 in PPR this week, projected for 24.1 PPR / 20.7 half-PPR / 17.3 standard points at home against the Arizona Cardinals. ARI has allowed 33.5 PPR points per game to wide receivers, 13th-most in the league. Recent form: 26.8 PPR points per game over the last 3 (season average 27.5). The projection calls for 9.8 targets, 6.8 catches, 112 yards and 1 TD. Played 97% of offensive snaps last game. |
| 9 | Christian McCaffreyRB · SF · vs LV | RB | SF | vs LV | 20.5 | NEW | T2 | W8 | 16 car, 80 yds, 3.9 recWhy #9?Christian McCaffrey ranks No. 5 overall and RB3 in PPR this week, projected for 22.4 PPR / 20.5 half-PPR / 18.6 standard points at home against the Las Vegas Raiders. LV has allowed 25.3 PPR points per game to running backs, 6th-most in the league — a favorable draw. Recent form: 23.3 PPR points per game over the last 3 (season average 20.6). The projection calls for 16 carries for 80 yards plus 3.9 catches for 30 yards, 1.3 total TD. Played 52% of offensive snaps last game. |
| 10 | Kenneth Walker IIIRB · KC · vs NYJ | RB | KC | vs NYJ | 20.1 | — | T2 | W5 | 18.1 car, 97 yds, 3.4 recWhy #10?Kenneth Walker III ranks No. 7 overall and RB4 in PPR this week, projected for 21.8 PPR / 20.1 half-PPR / 18.4 standard points at home against the New York Jets. NYJ has allowed 21.8 PPR points per game to running backs, 15th-most in the league. Recent form: 19.5 PPR points per game over the last 3, down from a 24.5 season average. The projection calls for 18.1 carries for 97 yards plus 3.4 catches for 23 yards, 1.1 total TD. |
| 11 | Jared GoffQB · DET · @ MIA | QB | DET | @ MIA | 19.9 | ▲18 | T2 | W6 | 289 pass yds, 2.1 TD · Top-5 matchupWhy #11?Jared Goff ranks No. 14 overall and QB6 in PPR this week, projected for 19.9 PPR / 19.9 half-PPR / 19.9 standard points on the road against the Miami Dolphins. MIA has allowed 20.6 PPR points per game to quarterbacks, 5th-most in the league — a favorable draw. Recent form: 11.5 PPR points per game over the last 3, down from a 18.7 season average. The projection calls for 289 passing yards, 2.1 TD, 0.5 INT and 5 rushing yards. |
| 12 | Dak PrescottQB · DAL · @ IND | QB | DAL | @ IND | 19.7 | ▼10 | T2 | W14 | 283 pass yds, 1.7 TDWhy #12?Dak Prescott ranks No. 15 overall and QB7 in PPR this week, projected for 19.7 PPR / 19.7 half-PPR / 19.7 standard points on the road against the Indianapolis Colts. IND has allowed 18.3 PPR points per game to quarterbacks, 15th-most in the league. Recent form: 20.9 PPR points per game over the last 3 (season average 19.2). The projection calls for 283 passing yards, 1.7 TD, 0.5 INT and 15 rushing yards. |
| 13 | Puka Nacua QWR · LAR · @ WAS | WR | LAR | @ WAS | 19.5 | ▲2 | T2 | W11 | 11.2 tgt, 8.1 rec, 109 ydsWhy #13?Puka Nacua ranks No. 4 overall and WR2 in PPR this week, projected for 23.6 PPR / 19.5 half-PPR / 15.5 standard points on the road against the Washington Commanders. WAS has allowed 33.6 PPR points per game to wide receivers, 12th-most in the league. Recent form: 27.3 PPR points per game over the last 3 (season average 24.8). The projection calls for 11.2 targets, 8.1 catches, 109 yards and 0.7 TD. Injury: listed Questionable (Knee) — confirm active status before kickoff. |
| 14 | Trevor LawrenceQB · JAX · @ BAL | QB | JAX | @ BAL | 19.5 | ▼5 | T2 | W7 | 239 pass yds, 1.8 TD, 21 rush ydsWhy #14?Trevor Lawrence ranks No. 16 overall and QB8 in PPR this week, projected for 19.5 PPR / 19.5 half-PPR / 19.5 standard points on the road against the Baltimore Ravens. BAL has allowed 18.6 PPR points per game to quarterbacks, 12th-most in the league. Recent form: 20.4 PPR points per game over the last 3 (season average 18.9). The projection calls for 239 passing yards, 1.8 TD, 0.5 INT and 21 rushing yards. |
| 15 | Caleb WilliamsQB · CHI · vs TB | QB | CHI | vs TB | 18.7 | ▲15 | T3 | W10 | 239 pass yds, 1.4 TD, 28 rush yds · Bottom-5 matchupWhy #15?Caleb Williams ranks No. 20 overall and QB9 in PPR this week, projected for 18.7 PPR / 18.7 half-PPR / 18.7 standard points at home against the Tampa Bay Buccaneers. TB has allowed 13.1 PPR points per game to quarterbacks, 29th-most in the league — one of the tougher draws on the slate. Recent form: 17.5 PPR points per game over the last 3 (season average 19.7). The projection calls for 239 passing yards, 1.4 TD, 0.4 INT and 28 rushing yards. |
| 16 | Matthew StaffordQB · LAR · @ WAS | QB | LAR | @ WAS | 18.7 | ▲9 | T3 | W11 | 274 pass yds, 1.9 TD · Top-5 matchupWhy #16?Matthew Stafford ranks No. 21 overall and QB10 in PPR this week, projected for 18.7 PPR / 18.7 half-PPR / 18.7 standard points on the road against the Washington Commanders. WAS has allowed 20.6 PPR points per game to quarterbacks, 3rd-most in the league — a favorable draw. Recent form: 13.3 PPR points per game over the last 3, down from a 16.9 season average. The projection calls for 274 passing yards, 1.9 TD, 0.5 INT and 5 rushing yards. |
| 17 | Jayden DanielsQB · WAS · vs LAR | QB | WAS | vs LAR | 18.6 | ▼3 | T3 | W7 | 182 pass yds, 1.4 TD, 45 rush ydsWhy #17?Jayden Daniels ranks No. 23 overall and QB11 in PPR this week, projected for 18.6 PPR / 18.6 half-PPR / 18.6 standard points at home against the Los Angeles Rams. LAR has allowed 16.8 PPR points per game to quarterbacks, 20th-most in the league. Recent form: 16.8 PPR points per game over the last 3 (season average 19.2). The projection calls for 182 passing yards, 1.4 TD, 0.7 INT and 45 rushing yards. |
| 18 | CeeDee LambWR · DAL · @ IND | WR | DAL | @ IND | 17.8 | ▼7 | T3 | W14 | 11.1 tgt, 7.2 rec, 105 ydsWhy #18?CeeDee Lamb ranks No. 9 overall and WR3 in PPR this week, projected for 21.4 PPR / 17.8 half-PPR / 14.2 standard points on the road against the Indianapolis Colts. IND has allowed 27.4 PPR points per game to wide receivers, 27th-most in the league — one of the tougher draws on the slate. Recent form: 23.6 PPR points per game over the last 3 (season average 22.4). The projection calls for 11.1 targets, 7.2 catches, 105 yards and 0.6 TD. |
| 19 | Malik WillisQB · MIA · vs DET | QB | MIA | vs DET | 17.8 | ▲35 | T3 | W6 | 227 pass yds, 1.2 TD, 30 rush yds · Top-5 matchupWhy #19?Malik Willis ranks No. 26 overall and QB12 in PPR this week, projected for 17.8 PPR / 17.8 half-PPR / 17.8 standard points at home against the Detroit Lions. DET has allowed 25.5 PPR points per game to quarterbacks, the most in the league — a favorable draw. Recent form: 15.5 PPR points per game over the last 3 (season average 13.9). The projection calls for 227 passing yards, 1.2 TD, 0.5 INT and 30 rushing yards. |
| 20 | D'Andre SwiftRB · CHI · vs TB | RB | CHI | vs TB | 17.7 | ▲35 | T3 | W10 | 18.2 car, 72 yds, 2.6 rec · Bottom-5 matchupWhy #20?D'Andre Swift ranks No. 18 overall and RB5 in PPR this week, projected for 19 PPR / 17.7 half-PPR / 16.4 standard points at home against the Tampa Bay Buccaneers. TB has allowed 16.9 PPR points per game to running backs, 31st-most in the league — one of the tougher draws on the slate. Recent form: 23.3 PPR points per game over the last 3, trending up from a 18.8 season average. The projection calls for 18.2 carries for 72 yards plus 2.6 catches for 20 yards, 1.2 total TD. Played 77% of offensive snaps last game. |
| 21 | Drew LockQB · SEA · vs ARI | QB | SEA | vs ARI | 17.3 | NEW | T3 | W11 | 247 pass yds, 1.6 TD · Top-5 matchupWhy #21?Drew Lock ranks No. 30 overall and QB13 in PPR this week, projected for 17.3 PPR / 17.3 half-PPR / 17.3 standard points at home against the Arizona Cardinals. ARI has allowed 22.3 PPR points per game to quarterbacks, 2nd-most in the league — a favorable draw. Recent form: 0 PPR points per game over the last 3, down from a 5.7 season average. The projection calls for 247 passing yards, 1.6 TD, 0.7 INT and 15 rushing yards. |
| 22 | Kirk CousinsQB · LV · @ SF | QB | LV | @ SF | 17.3 | ▲2 | T3 | W13 | 248 pass yds, 1.7 TDWhy #22?Kirk Cousins ranks No. 31 overall and QB14 in PPR this week, projected for 17.3 PPR / 17.3 half-PPR / 17.3 standard points on the road against the San Francisco 49ers. SF has allowed 15.7 PPR points per game to quarterbacks, 23rd-most in the league. Recent form: 22.7 PPR points per game over the last 3 (season average 20.6). The projection calls for 248 passing yards, 1.7 TD, 0.4 INT and 5 rushing yards. |
| 23 | Kyren WilliamsRB · LAR · @ WAS | RB | LAR | @ WAS | 17.2 | ▼11 | T3 | W11 | 16.7 car, 78 yds, 3.1 recWhy #23?Kyren Williams ranks No. 19 overall and RB6 in PPR this week, projected for 18.7 PPR / 17.2 half-PPR / 15.6 standard points on the road against the Washington Commanders. WAS has allowed 19.5 PPR points per game to running backs, 24th-most in the league. Recent form: 13.4 PPR points per game over the last 3, down from a 17.7 season average. The projection calls for 16.7 carries for 78 yards plus 3.1 catches for 23 yards, 0.9 total TD. |
| 24 | Jordan LoveQB · GB · @ NE | QB | GB | @ NE | 17.1 | ▼3 | T4 | W11 | 256 pass yds, 1.5 TDWhy #24?Jordan Love ranks No. 33 overall and QB15 in PPR this week, projected for 17.1 PPR / 17.1 half-PPR / 17.1 standard points on the road against the New England Patriots. NE has allowed 15.7 PPR points per game to quarterbacks, 22nd-most in the league. Recent form: 20.6 PPR points per game over the last 3 (season average 19.4). The projection calls for 256 passing yards, 1.5 TD, 0.6 INT and 10 rushing yards. |
| 25 | Javonte WilliamsRB · DAL · @ IND | RB | DAL | @ IND | 17.0 | ▼12 | T4 | W14 | 15.6 car, 67 yds, 2.5 recWhy #25?Javonte Williams ranks No. 25 overall and RB7 in PPR this week, projected for 18.2 PPR / 17 half-PPR / 15.8 standard points on the road against the Indianapolis Colts. IND has allowed 24.8 PPR points per game to running backs, 9th-most in the league. Recent form: 16.9 PPR points per game over the last 3 (season average 17.7). The projection calls for 15.6 carries for 67 yards plus 2.5 catches for 15 yards, 1.3 total TD. |
| 26 | Michael Penix Jr.QB · ATL · vs CIN | QB | ATL | vs CIN | 16.9 | ▲17 | T4 | W11 | 261 pass yds, 1.4 TDWhy #26?Michael Penix Jr. ranks No. 35 overall and QB16 in PPR this week, projected for 16.9 PPR / 16.9 half-PPR / 16.9 standard points at home against the Cincinnati Bengals. CIN has allowed 18.4 PPR points per game to quarterbacks, 14th-most in the league. Recent form: 12.3 PPR points per game over the last 3 (season average 14.6). The projection calls for 261 passing yards, 1.4 TD, 1 INT and 12 rushing yards. |
| 27 | Bryce YoungQB · CAR · vs DEN | QB | CAR | vs DEN | 16.9 | ▼9 | T4 | W5 | 216 pass yds, 1.3 TD, 23 rush ydsWhy #27?Bryce Young ranks No. 36 overall and QB17 in PPR this week, projected for 16.9 PPR / 16.9 half-PPR / 16.9 standard points at home against the Denver Broncos. DEN has allowed 17.3 PPR points per game to quarterbacks, 19th-most in the league. Recent form: 13.4 PPR points per game over the last 3, down from a 19.1 season average. The projection calls for 216 passing yards, 1.3 TD, 0.6 INT and 23 rushing yards. |
| 28 | C.J. StroudQB · HOU · @ LAC | QB | HOU | @ LAC | 16.8 | NEW | T4 | W8 | 255 pass yds, 1.4 TDWhy #28?C.J. Stroud ranks No. 37 overall and QB18 in PPR this week, projected for 16.8 PPR / 16.8 half-PPR / 16.8 standard points on the road against the Los Angeles Chargers. LAC has allowed 14.3 PPR points per game to quarterbacks, 25th-most in the league — one of the tougher draws on the slate. Recent form: 20.5 PPR points per game over the last 3 (season average 18.5). The projection calls for 255 passing yards, 1.4 TD, 1 INT and 13 rushing yards. |
| 29 | Amon-Ra St. BrownWR · DET · @ MIA | WR | DET | @ MIA | 16.8 | ▲18 | T4 | W6 | 9.7 tgt, 7.1 rec, 86 yds · Bottom-5 matchupWhy #29?Amon-Ra St. Brown ranks No. 13 overall and WR4 in PPR this week, projected for 20.3 PPR / 16.8 half-PPR / 13.2 standard points on the road against the Miami Dolphins. MIA has allowed 25.4 PPR points per game to wide receivers, 30th-most in the league — one of the tougher draws on the slate. Recent form: 17.8 PPR points per game over the last 3 (season average 19.7). The projection calls for 9.7 targets, 7.1 catches, 86 yards and 0.7 TD. |
| 30 | Jonathan TaylorRB · IND · vs DAL | RB | IND | vs DAL | 16.7 | ▲3 | T4 | W13 | 16 car, 81 yds, 1.9 rec · Top-5 matchupWhy #30?Jonathan Taylor ranks No. 27 overall and RB8 in PPR this week, projected for 17.7 PPR / 16.7 half-PPR / 15.7 standard points at home against the Dallas Cowboys. DAL has allowed 26.5 PPR points per game to running backs, 4th-most in the league — a favorable draw. Recent form: 11.7 PPR points per game over the last 3, down from a 17.1 season average. The projection calls for 16 carries for 81 yards plus 1.9 catches for 15 yards, 1 total TD. |
| 31 | Ja'Marr ChaseWR · CIN · @ ATL | WR | CIN | @ ATL | 16.3 | ▼8 | T4 | W6 | 9.4 tgt, 6.3 rec, 80 yds |
| 32 | Baker MayfieldQB · TB · @ CHI | QB | TB | @ CHI | 16.1 | ▲2 | T4 | W10 | 223 pass yds, 1.1 TD, 25 rush yds |
| 33 | Bucky IrvingRB · TB · @ CHI | RB | TB | @ CHI | 16.1 | ▲3 | T4 | W10 | 17.6 car, 83 yds, 3 rec · Bottom-5 matchup |
| 34 | Tyler ShoughQB · NO · vs CLE | QB | NO | vs CLE | 16.0 | NEW | T4 | W8 | 212 pass yds, 1.4 TD, 19 rush yds |
| 35 | Drake LondonWR · ATL · vs CIN | WR | ATL | vs CIN | 15.6 | ▲16 | T4 | W11 | 9.4 tgt, 5.8 rec, 105 yds |
| 36 | Bo NixQB · DEN · @ CAR | QB | DEN | @ CAR | 15.5 | ▲4 | T4 | W10 | 198 pass yds, 1.2 TD, 22 rush yds |
| 37 | Chuba HubbardRB · CAR · vs DEN | RB | CAR | vs DEN | 15.5 | — | T4 | W5 | 17.4 car, 77 yds, 3 rec |
| 38 | J.J. McCarthy QQB · NYG · @ PHI | QB | NYG | @ PHI | 15.3 | NEW | T5 | W8 | 238 pass yds, 0.8 TD, 22 rush yds |
| 39 | Brock BowersTE · LV · @ SF | TE | LV | @ SF | 15.2 | ▲5 | T5 | W13 | 9.6 tgt, 6.9 rec, 80 yds |
| 40 | Daniel JonesQB · IND · vs DAL | QB | IND | vs DAL | 15.2 | ▲27 | T5 | W13 | 216 pass yds, 1.2 TD, 16 rush yds |
| 41 | Geno SmithQB · NYJ · @ KC | QB | NYJ | @ KC | 15.0 | ▼22 | T5 | W13 | 231 pass yds, 1.2 TD |
| 42 | Justin JeffersonWR · MIN · vs BUF | WR | MIN | vs BUF | 14.7 | ▼1 | T5 | W6 | 9.5 tgt, 5.7 rec, 79 yds · Top-5 matchup |
| 43 | Nico CollinsWR · HOU · @ LAC | WR | HOU | @ LAC | 14.6 | NEW | T5 | W8 | 8.1 tgt, 5.4 rec, 81 yds |
| 44 | Carson WentzQB · MIN · vs BUF | QB | MIN | vs BUF | 14.4 | NEW | T5 | W6 | 202 pass yds, 1.4 TD |
| 45 | James Cook IIIRB · BUF · @ MIN | RB | BUF | @ MIN | 14.1 | ▼23 | T5 | W7 | 16.2 car, 84 yds, 1.6 rec · Bottom-5 matchup |
| 46 | Chase BrownRB · CIN · @ ATL | RB | CIN | @ ATL | 14.0 | ▼19 | T5 | W6 | 15.5 car, 66 yds, 4 rec · Top-5 matchup |
| 47 | Ollie Gordon IIRB · MIA · vs DET | RB | MIA | vs DET | 14.0 | ▲18 | T5 | W6 | 14.5 car, 68 yds, 1.8 rec · Bottom-5 matchup |
| 48 | Tee HigginsWR · CIN · @ ATL | WR | CIN | @ ATL | 13.8 | ▲5 | T5 | W6 | 8 tgt, 5 rec, 85 yds |
| 49 | Justin HerbertQB · LAC · vs HOU | QB | LAC | vs HOU | 13.7 | ▲1 | T5 | W7 | 227 pass yds, 0.8 TD, 19 rush yds |
| 50 | Christian WatsonWR · GB · @ NE | WR | GB | @ NE | 13.6 | ▼2 | T5 | W11 | 7.7 tgt, 4.6 rec, 78 yds |
| 51 | Shedeur SandersQB · CLE · @ NO | QB | CLE | @ NO | 13.6 | NEW | T5 | W11 | 192 pass yds, 1 TD, 21 rush yds |
| 52 | Jonah ColemanRB · DEN · @ CAR | RB | DEN | @ CAR | 13.5 | ▲18 | T5 | W10 | 11.8 car, 62 yds, 2.5 rec · Top-5 matchup |
| 53 | Josh Jacobs QRB · GB · @ NE | RB | GB | @ NE | 13.4 | ▼15 | T5 | W11 | 17.4 car, 57 yds, 3.3 rec |
| 54 | Devin SingletaryRB · NYG · @ PHI | RB | NYG | @ PHI | 13.2 | NEW | T5 | W8 | 16.7 car, 65 yds, 2 rec |
| 55 | George KittleTE · SF · vs LV | TE | SF | vs LV | 13.1 | NEW | T5 | W8 | 6.8 tgt, 5.2 rec, 69 yds · Top-5 matchup |
| 56 | Rashee RiceWR · KC · vs NYJ | WR | KC | vs NYJ | 13.1 | ▲13 | T5 | W5 | 7.3 tgt, 5.1 rec, 66 yds |
| 57 | Malik NabersWR · NYG · @ PHI | WR | NYG | @ PHI | 12.8 | NEW | T5 | W8 | 9.7 tgt, 5.5 rec, 81 yds · Top-5 matchup |
| 58 | Chris OlaveWR · NO · vs CLE | WR | NO | vs CLE | 12.7 | NEW | T5 | W8 | 8.8 tgt, 5.5 rec, 76 yds |
| 59 | Woody MarksRB · HOU · @ LAC | RB | HOU | @ LAC | 12.7 | NEW | T5 | W8 | 16.8 car, 56 yds, 2.3 rec |
| 60 | Bhayshul TutenRB · JAX · @ BAL | RB | JAX | @ BAL | 12.4 | ▼18 | T6 | W7 | 15.9 car, 60 yds, 2.2 rec |
| 61 | Rhamondre StevensonRB · NE · vs GB | RB | NE | vs GB | 12.4 | ▼9 | T6 | W11 | 13.1 car, 49 yds, 3.1 rec |
| 62 | Matthew GoldenWR · GB · @ NE | WR | GB | @ NE | 12.3 | ▲6 | T6 | W11 | 9.6 tgt, 5.1 rec, 76 yds |
| 63 | Joe MiltonQB · PHI · vs NYG | QB | PHI | vs NYG | 12.3 | NEW | T6 | W10 | 187 pass yds, 1 TD, 15 rush yds |
| 64 | Luther Burden IIIWR · CHI · vs TB | WR | CHI | vs TB | 12.0 | ▲9 | T6 | W10 | 6.7 tgt, 4.9 rec, 69 yds |
| 65 | Parker WashingtonWR · JAX · @ BAL | WR | JAX | @ BAL | 11.9 | ▼6 | T6 | W7 | 7 tgt, 4.2 rec, 68 yds |
| 66 | Saquon BarkleyRB · PHI · vs NYG | RB | PHI | vs NYG | 11.9 | ▼3 | T6 | W10 | 15.1 car, 77 yds, 1.6 rec |
| 67 | Trey McBrideTE · ARI · @ SEA | TE | ARI | @ SEA | 11.8 | ▼28 | T6 | W14 | 9.6 tgt, 7.1 rec, 55 yds · Bottom-5 matchup |
| 68 | Gardner Minshew IIQB · ARI · @ SEA | QB | ARI | @ SEA | 11.6 | NEW | T6 | W14 | 185 pass yds, 1 TD · Bottom-5 matchup |
| 69 | Tyler AllgeierRB · ARI · @ SEA | RB | ARI | @ SEA | 11.5 | ▲52 | T6 | W14 | 15.6 car, 50 yds, 4.2 rec |
| 70 | Jalen CokerWR · CAR · vs DEN | WR | CAR | vs DEN | 11.4 | ▼13 | T6 | W5 | 7.6 tgt, 4.8 rec, 64 yds |
| 71 | Jameson WilliamsWR · DET · @ MIA | WR | DET | @ MIA | 11.3 | ▲23 | T6 | W6 | 6.3 tgt, 4.1 rec, 66 yds · Bottom-5 matchup |
| 72 | Tetairoa McMillanWR · CAR · vs DEN | WR | CAR | vs DEN | 11.3 | ▼8 | T6 | W5 | 8.7 tgt, 4.9 rec, 74 yds |
| 73 | Derrick HenryRB · BAL · vs JAX | RB | BAL | vs JAX | 11.2 | ▼41 | T6 | W13 | 16.9 car, 56 yds, 1.4 rec · Bottom-5 matchup |
| 74 | Zay FlowersWR · BAL · vs JAX | WR | BAL | vs JAX | 11.2 | ▼43 | T6 | W13 | 7.3 tgt, 5.1 rec, 69 yds |
| 75 | Omar Cooper Jr.WR · NYJ · @ KC | WR | NYJ | @ KC | 11.1 | ▲10 | T6 | W13 | 6.1 tgt, 4.6 rec, 66 yds · Bottom-5 matchup |
| 76 | Alvin KamaraRB · NO · vs CLE | RB | NO | vs CLE | 11.1 | NEW | T6 | W8 | 12.1 car, 45 yds, 2.9 rec |
| 77 | Quinshon JudkinsRB · CLE · @ NO | RB | CLE | @ NO | 11.0 | ▼1 | T6 | W11 | 14.6 car, 55 yds, 2.3 rec · Top-5 matchup |
| 78 | Sam LaPortaTE · DET · @ MIA | TE | DET | @ MIA | 10.9 | ▲11 | T6 | W6 | 6.3 tgt, 5.1 rec, 58 yds · Top-5 matchup |
| 79 | Travis KelceTE · KC · vs NYJ | TE | KC | vs NYJ | 10.9 | ▼5 | T6 | W5 | 6.2 tgt, 4.5 rec, 58 yds |
