wide receiver · San Francisco 49ers
Deebo Samuel Sr. WR
Week 9 projection
—
Not projected for Week 9 (Out (Hamstring)).
Week 9 rank
—
Not ranked this week
Matchup
vs LV
Sun, Nov 8 · 11th-most pts allowed to WR
Season average
12.1
PPR pts/game · 5 games · L3 12.0
Rest of season
WR44
82.9 PPR pts through Week 17
Week 9 outlook
Not projected for Week 9 (Out (Hamstring)).
Fantasy points by week (PPR)
Solid bars are actual results, dashed bars are projections.
Upcoming projections
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| W9 | vs LV | — | — | — |
| W10 | @ DAL | 10.8 | 8.9 | 7.0 |
| W11 | vs MIN | 9.8 | 8.1 | 6.4 |
| W12 | vs SEA | 10.0 | 8.2 | 6.4 |
| W13 | @ NYG | 10.8 | 9.0 | 7.1 |
| W14 | vs LAR | 10.0 | 8.3 | 6.5 |
| W15 playoffs | @ LAC | 11.0 | 9.1 | 7.2 |
| W16 playoffs | @ KC | 10.3 | 8.4 | 6.6 |
| W17 playoffs | vs PHI | 10.3 | 8.5 | 6.8 |
Game log
| Wk | Opp | PPR |
|---|---|---|
| 5 | @ SEA | 2.5 |
| 4 | vs DEN | 18.0 |
| 3 | vs ARI | 15.4 |
| 2 | vs MIA | 6.5 |
| 1 | @ LAR | 18.0 |
| Total | 60.4 | |
News & injury status
Out (Hamstring). Practice reports and game-day inactives will decide availability — the projection above already accounts for the current designation.