Projected as the WR20 this week (13.4 PPR points) despite a season-average finish of WR63. KC allows the 31st-most PPR points per game to wide receivers (24.9).
Week 9 · 2026
Week 9 FLEX Rankings
Running backs, receivers and tight ends on one scale for your FLEX spot.
Heads up: these rankings were last updated Nov 8, 6:51 PM EST, more than 7 days ago. New projections usually land early in the week — check back soon.
Source: Sleeper projections (RotoWire), ranked and tiered by our model · data checked every 6 hours (last check ) · How rankings work
220 players
| 1 | Jahmyr GibbsRB · DET · @ MIA | RB | DET | @ MIA | 25.7 | ▲1 | T1 | W6 | 20.2 car, 89 yds, 5.3 recWhy #1?Jahmyr Gibbs ranks No. 1 overall and RB1 in PPR this week, projected for 25.7 PPR / 23 half-PPR / 20.4 standard points on the road against the Miami Dolphins. MIA has allowed 25 PPR points per game to running backs, 8th-most in the league — a favorable draw. Recent form: 18.5 PPR points per game over the last 3, down from a 26.2 season average. The projection calls for 20.2 carries for 89 yards plus 5.3 catches for 40 yards, 1.3 total TD. |
| 2 | Jaxon Smith-NjigbaWR · SEA · vs ARI | WR | SEA | vs ARI | 24.1 | ▼1 | T1 | W11 | 9.8 tgt, 6.8 rec, 112 ydsWhy #2?Jaxon Smith-Njigba ranks No. 2 overall and WR1 in PPR this week, projected for 24.1 PPR / 20.7 half-PPR / 17.3 standard points at home against the Arizona Cardinals. ARI has allowed 33.5 PPR points per game to wide receivers, 13th-most in the league. Recent form: 26.8 PPR points per game over the last 3 (season average 27.5). The projection calls for 9.8 targets, 6.8 catches, 112 yards and 1 TD. Played 97% of offensive snaps last game. |
| 3 | Bijan RobinsonRB · ATL · vs CIN | RB | ATL | vs CIN | 23.6 | ▲2 | T1 | W11 | 19.3 car, 113 yds, 3.4 recWhy #3?Bijan Robinson ranks No. 3 overall and RB2 in PPR this week, projected for 23.6 PPR / 21.9 half-PPR / 20.3 standard points at home against the Cincinnati Bengals. CIN has allowed 19.4 PPR points per game to running backs, 26th-most in the league — one of the tougher draws on the slate. Recent form: 17.2 PPR points per game over the last 3 (season average 20). The projection calls for 19.3 carries for 113 yards plus 3.4 catches for 29 yards, 1 total TD. |
| 4 | Puka Nacua QWR · LAR · @ WAS | WR | LAR | @ WAS | 23.6 | — | T1 | W11 | 11.2 tgt, 8.1 rec, 109 ydsWhy #4?Puka Nacua ranks No. 4 overall and WR2 in PPR this week, projected for 23.6 PPR / 19.5 half-PPR / 15.5 standard points on the road against the Washington Commanders. WAS has allowed 33.6 PPR points per game to wide receivers, 12th-most in the league. Recent form: 27.3 PPR points per game over the last 3 (season average 24.8). The projection calls for 11.2 targets, 8.1 catches, 109 yards and 0.7 TD. Injury: listed Questionable (Knee) — confirm active status before kickoff. |
| 5 | Christian McCaffreyRB · SF · vs LV | RB | SF | vs LV | 22.4 | NEW | T2 | W8 | 16 car, 80 yds, 3.9 recWhy #5?Christian McCaffrey ranks No. 5 overall and RB3 in PPR this week, projected for 22.4 PPR / 20.5 half-PPR / 18.6 standard points at home against the Las Vegas Raiders. LV has allowed 25.3 PPR points per game to running backs, 6th-most in the league — a favorable draw. Recent form: 23.3 PPR points per game over the last 3 (season average 20.6). The projection calls for 16 carries for 80 yards plus 3.9 catches for 30 yards, 1.3 total TD. Played 52% of offensive snaps last game. |
| 6 | Kenneth Walker IIIRB · KC · vs NYJ | RB | KC | vs NYJ | 21.8 | — | T2 | W5 | 18.1 car, 97 yds, 3.4 recWhy #6?Kenneth Walker III ranks No. 7 overall and RB4 in PPR this week, projected for 21.8 PPR / 20.1 half-PPR / 18.4 standard points at home against the New York Jets. NYJ has allowed 21.8 PPR points per game to running backs, 15th-most in the league. Recent form: 19.5 PPR points per game over the last 3, down from a 24.5 season average. The projection calls for 18.1 carries for 97 yards plus 3.4 catches for 23 yards, 1.1 total TD. |
| 7 | CeeDee LambWR · DAL · @ IND | WR | DAL | @ IND | 21.4 | ▼4 | T2 | W14 | 11.1 tgt, 7.2 rec, 105 ydsWhy #7?CeeDee Lamb ranks No. 9 overall and WR3 in PPR this week, projected for 21.4 PPR / 17.8 half-PPR / 14.2 standard points on the road against the Indianapolis Colts. IND has allowed 27.4 PPR points per game to wide receivers, 27th-most in the league — one of the tougher draws on the slate. Recent form: 23.6 PPR points per game over the last 3 (season average 22.4). The projection calls for 11.1 targets, 7.2 catches, 105 yards and 0.6 TD. |
| 8 | Amon-Ra St. BrownWR · DET · @ MIA | WR | DET | @ MIA | 20.3 | ▲9 | T2 | W6 | 9.7 tgt, 7.1 rec, 86 yds · Bottom-5 matchupWhy #8?Amon-Ra St. Brown ranks No. 13 overall and WR4 in PPR this week, projected for 20.3 PPR / 16.8 half-PPR / 13.2 standard points on the road against the Miami Dolphins. MIA has allowed 25.4 PPR points per game to wide receivers, 30th-most in the league — one of the tougher draws on the slate. Recent form: 17.8 PPR points per game over the last 3 (season average 19.7). The projection calls for 9.7 targets, 7.1 catches, 86 yards and 0.7 TD. |
| 9 | Ja'Marr ChaseWR · CIN · @ ATL | WR | CIN | @ ATL | 19.5 | ▼1 | T2 | W6 | 9.4 tgt, 6.3 rec, 80 ydsWhy #9?Ja'Marr Chase ranks No. 17 overall and WR5 in PPR this week, projected for 19.5 PPR / 16.3 half-PPR / 13.2 standard points on the road against the Atlanta Falcons. ATL has allowed 30.1 PPR points per game to wide receivers, 18th-most in the league. Recent form: 26.6 PPR points per game over the last 3, trending up from a 20 season average. The projection calls for 9.4 targets, 6.3 catches, 80 yards and 0.8 TD. |
| 10 | D'Andre SwiftRB · CHI · vs TB | RB | CHI | vs TB | 19.0 | ▲24 | T2 | W10 | 18.2 car, 72 yds, 2.6 rec · Bottom-5 matchupWhy #10?D'Andre Swift ranks No. 18 overall and RB5 in PPR this week, projected for 19 PPR / 17.7 half-PPR / 16.4 standard points at home against the Tampa Bay Buccaneers. TB has allowed 16.9 PPR points per game to running backs, 31st-most in the league — one of the tougher draws on the slate. Recent form: 23.3 PPR points per game over the last 3, trending up from a 18.8 season average. The projection calls for 18.2 carries for 72 yards plus 2.6 catches for 20 yards, 1.2 total TD. Played 77% of offensive snaps last game. |
| 11 | Kyren WilliamsRB · LAR · @ WAS | RB | LAR | @ WAS | 18.7 | ▼4 | T2 | W11 | 16.7 car, 78 yds, 3.1 recWhy #11?Kyren Williams ranks No. 19 overall and RB6 in PPR this week, projected for 18.7 PPR / 17.2 half-PPR / 15.6 standard points on the road against the Washington Commanders. WAS has allowed 19.5 PPR points per game to running backs, 24th-most in the league. Recent form: 13.4 PPR points per game over the last 3, down from a 17.7 season average. The projection calls for 16.7 carries for 78 yards plus 3.1 catches for 23 yards, 0.9 total TD. |
| 12 | Brock BowersTE · LV · @ SF | TE | LV | @ SF | 18.6 | ▲3 | T2 | W13 | 9.6 tgt, 6.9 rec, 80 ydsWhy #12?Brock Bowers ranks No. 22 overall and TE1 in PPR this week, projected for 18.6 PPR / 15.2 half-PPR / 11.7 standard points on the road against the San Francisco 49ers. SF has allowed 12 PPR points per game to tight ends, 23rd-most in the league. Recent form: 17.5 PPR points per game over the last 3, down from a 20.6 season average. The projection calls for 9.6 targets, 6.9 catches, 80 yards and 0.6 TD. Played 86% of offensive snaps last game. |
| 13 | Drake LondonWR · ATL · vs CIN | WR | ATL | vs CIN | 18.5 | ▲7 | T2 | W11 | 9.4 tgt, 5.8 rec, 105 ydsWhy #13?Drake London ranks No. 24 overall and WR6 in PPR this week, projected for 18.5 PPR / 15.6 half-PPR / 12.6 standard points at home against the Cincinnati Bengals. CIN has allowed 32.9 PPR points per game to wide receivers, 14th-most in the league. Recent form: 11.1 PPR points per game over the last 3 (season average 13.5). The projection calls for 9.4 targets, 5.8 catches, 105 yards and 0.3 TD. |
| 14 | Javonte WilliamsRB · DAL · @ IND | RB | DAL | @ IND | 18.2 | ▼5 | T2 | W14 | 15.6 car, 67 yds, 2.5 recWhy #14?Javonte Williams ranks No. 25 overall and RB7 in PPR this week, projected for 18.2 PPR / 17 half-PPR / 15.8 standard points on the road against the Indianapolis Colts. IND has allowed 24.8 PPR points per game to running backs, 9th-most in the league. Recent form: 16.9 PPR points per game over the last 3 (season average 17.7). The projection calls for 15.6 carries for 67 yards plus 2.5 catches for 15 yards, 1.3 total TD. |
| 15 | Jonathan TaylorRB · IND · vs DAL | RB | IND | vs DAL | 17.7 | ▲6 | T3 | W13 | 16 car, 81 yds, 1.9 rec · Top-5 matchupWhy #15?Jonathan Taylor ranks No. 27 overall and RB8 in PPR this week, projected for 17.7 PPR / 16.7 half-PPR / 15.7 standard points at home against the Dallas Cowboys. DAL has allowed 26.5 PPR points per game to running backs, 4th-most in the league — a favorable draw. Recent form: 11.7 PPR points per game over the last 3, down from a 17.1 season average. The projection calls for 16 carries for 81 yards plus 1.9 catches for 15 yards, 1 total TD. |
| 16 | Bucky IrvingRB · TB · @ CHI | RB | TB | @ CHI | 17.6 | ▲2 | T3 | W10 | 17.6 car, 83 yds, 3 rec · Bottom-5 matchupWhy #16?Bucky Irving ranks No. 28 overall and RB9 in PPR this week, projected for 17.6 PPR / 16.1 half-PPR / 14.6 standard points on the road against the Chicago Bears. CHI has allowed 17.8 PPR points per game to running backs, 30th-most in the league — one of the tougher draws on the slate. Recent form: 17.3 PPR points per game over the last 3 (season average 16.3). The projection calls for 17.6 carries for 83 yards plus 3 catches for 22 yards, 0.7 total TD. Played 50% of offensive snaps last game. |
| 17 | Justin JeffersonWR · MIN · vs BUF | WR | MIN | vs BUF | 17.6 | ▼3 | T3 | W6 | 9.5 tgt, 5.7 rec, 79 yds · Top-5 matchupWhy #17?Justin Jefferson ranks No. 29 overall and WR7 in PPR this week, projected for 17.6 PPR / 14.7 half-PPR / 11.9 standard points at home against the Buffalo Bills. BUF has allowed 37.1 PPR points per game to wide receivers, 5th-most in the league — a favorable draw. Recent form: 13.8 PPR points per game over the last 3 (season average 14.4). The projection calls for 9.5 targets, 5.7 catches, 79 yards and 0.7 TD. Played 96% of offensive snaps last game. |
| 18 | Nico CollinsWR · HOU · @ LAC | WR | HOU | @ LAC | 17.3 | NEW | T3 | W8 | 8.1 tgt, 5.4 rec, 81 ydsWhy #18?Nico Collins ranks No. 32 overall and WR8 in PPR this week, projected for 17.3 PPR / 14.6 half-PPR / 11.9 standard points on the road against the Los Angeles Chargers. LAC has allowed 30.3 PPR points per game to wide receivers, 17th-most in the league. Recent form: 8 PPR points per game over the last 3, down from a 15.2 season average. The projection calls for 8.1 targets, 5.4 catches, 81 yards and 0.6 TD. Played 67% of offensive snaps last game. |
| 19 | Chuba HubbardRB · CAR · vs DEN | RB | CAR | vs DEN | 17.0 | — | T3 | W5 | 17.4 car, 77 yds, 3 recWhy #19?Chuba Hubbard ranks No. 34 overall and RB10 in PPR this week, projected for 17 PPR / 15.5 half-PPR / 14 standard points at home against the Denver Broncos. DEN has allowed 24.4 PPR points per game to running backs, 10th-most in the league. Recent form: 16.2 PPR points per game over the last 3 (season average 18.3). The projection calls for 17.4 carries for 77 yards plus 3 catches for 19 yards, 0.7 total TD. |
| 20 | Tee HigginsWR · CIN · @ ATL | WR | CIN | @ ATL | 16.4 | ▲5 | T3 | W6 | 8 tgt, 5 rec, 85 ydsWhy #20?Tee Higgins ranks No. 38 overall and WR9 in PPR this week, projected for 16.4 PPR / 13.8 half-PPR / 11.3 standard points on the road against the Atlanta Falcons. ATL has allowed 30.1 PPR points per game to wide receivers, 18th-most in the league. Recent form: 28.2 PPR points per game over the last 3, trending up from a 20 season average. The projection calls for 8 targets, 5 catches, 85 yards and 0.5 TD. |
| 21 | Chase BrownRB · CIN · @ ATL | RB | CIN | @ ATL | 16.0 | ▼9 | T3 | W6 | 15.5 car, 66 yds, 4 rec · Top-5 matchupWhy #21?Chase Brown ranks No. 40 overall and RB11 in PPR this week, projected for 16 PPR / 14 half-PPR / 12 standard points on the road against the Atlanta Falcons. ATL has allowed 25.9 PPR points per game to running backs, 5th-most in the league — a favorable draw. Recent form: 12.1 PPR points per game over the last 3 (season average 12.7). The projection calls for 15.5 carries for 66 yards plus 4 catches for 21 yards, 0.6 total TD. |
| 22 | Christian WatsonWR · GB · @ NE | WR | GB | @ NE | 15.9 | ▲4 | T3 | W11 | 7.7 tgt, 4.6 rec, 78 ydsWhy #22?Christian Watson ranks No. 42 overall and WR10 in PPR this week, projected for 15.9 PPR / 13.6 half-PPR / 11.3 standard points on the road against the New England Patriots. NE has allowed 33.8 PPR points per game to wide receivers, 10th-most in the league. Recent form: 12.5 PPR points per game over the last 3, down from a 18.4 season average. The projection calls for 7.7 targets, 4.6 catches, 78 yards and 0.6 TD. Played 49% of offensive snaps last game. |
| 23 | George KittleTE · SF · vs LV | TE | SF | vs LV | 15.7 | NEW | T3 | W8 | 6.8 tgt, 5.2 rec, 69 yds · Top-5 matchupWhy #23?George Kittle ranks No. 43 overall and TE2 in PPR this week, projected for 15.7 PPR / 13.1 half-PPR / 10.4 standard points at home against the Las Vegas Raiders. LV has allowed 18.2 PPR points per game to tight ends, 4th-most in the league — a favorable draw. Recent form: 13.4 PPR points per game over the last 3 (season average 14.9). The projection calls for 6.8 targets, 5.2 catches, 69 yards and 0.6 TD. Played 91% of offensive snaps last game. |
| 24 | Rashee RiceWR · KC · vs NYJ | WR | KC | vs NYJ | 15.6 | ▲16 | T3 | W5 | 7.3 tgt, 5.1 rec, 66 ydsWhy #24?Rashee Rice ranks No. 44 overall and WR11 in PPR this week, projected for 15.6 PPR / 13.1 half-PPR / 10.5 standard points at home against the New York Jets. NYJ has allowed 28.5 PPR points per game to wide receivers, 24th-most in the league. Recent form: 9.4 PPR points per game over the last 3 (season average 11). The projection calls for 7.3 targets, 5.1 catches, 66 yards and 0.6 TD. |
| 25 | Malik NabersWR · NYG · @ PHI | WR | NYG | @ PHI | 15.5 | NEW | T3 | W8 | 9.7 tgt, 5.5 rec, 81 yds · Top-5 matchupWhy #25?Malik Nabers ranks No. 45 overall and WR12 in PPR this week, projected for 15.5 PPR / 12.8 half-PPR / 10.1 standard points on the road against the Philadelphia Eagles. PHI has allowed 39.4 PPR points per game to wide receivers, 2nd-most in the league — a favorable draw. Recent form: 18.6 PPR points per game over the last 3 (season average 16.2). The projection calls for 9.7 targets, 5.5 catches, 81 yards and 0.3 TD. |
| 26 | Chris OlaveWR · NO · vs CLE | WR | NO | vs CLE | 15.5 | NEW | T3 | W8 | 8.8 tgt, 5.5 rec, 76 ydsWhy #26?Chris Olave ranks No. 47 overall and WR13 in PPR this week, projected for 15.5 PPR / 12.7 half-PPR / 10 standard points at home against the Cleveland Browns. CLE has allowed 29.3 PPR points per game to wide receivers, 21st-most in the league. Recent form: 14.2 PPR points per game over the last 3, down from a 17.7 season average. The projection calls for 8.8 targets, 5.5 catches, 76 yards and 0.4 TD. |
| 27 | Trey McBrideTE · ARI · @ SEA | TE | ARI | @ SEA | 15.4 | ▼17 | T3 | W14 | 9.6 tgt, 7.1 rec, 55 yds · Bottom-5 matchupWhy #27?Trey McBride ranks No. 48 overall and TE3 in PPR this week, projected for 15.4 PPR / 11.8 half-PPR / 8.3 standard points on the road against the Seattle Seahawks. SEA has allowed 10.2 PPR points per game to tight ends, 28th-most in the league — one of the tougher draws on the slate. Recent form: 19.9 PPR points per game over the last 3 (season average 18.8). The projection calls for 9.6 targets, 7.1 catches, 55 yards and 0.4 TD. Played 95% of offensive snaps last game. |
| 28 | Josh Jacobs QRB · GB · @ NE | RB | GB | @ NE | 15.0 | ▼4 | T4 | W11 | 17.4 car, 57 yds, 3.3 recWhy #28?Josh Jacobs ranks No. 51 overall and RB12 in PPR this week, projected for 15 PPR / 13.4 half-PPR / 11.7 standard points on the road against the New England Patriots. NE has allowed 19 PPR points per game to running backs, 27th-most in the league — one of the tougher draws on the slate. Recent form: 14.4 PPR points per game over the last 3, trending up from a 5.4 season average. The projection calls for 17.4 carries for 57 yards plus 3.3 catches for 22 yards, 0.6 total TD. Played 71% of offensive snaps last game. Injury: listed Questionable (Hand) — confirm active status before kickoff. |
| 29 | Matthew GoldenWR · GB · @ NE | WR | GB | @ NE | 14.9 | ▲10 | T4 | W11 | 9.6 tgt, 5.1 rec, 76 ydsWhy #29?Matthew Golden ranks No. 53 overall and WR14 in PPR this week, projected for 14.9 PPR / 12.3 half-PPR / 9.8 standard points on the road against the New England Patriots. NE has allowed 33.8 PPR points per game to wide receivers, 10th-most in the league. Recent form: 17.7 PPR points per game over the last 3 (season average 16.4). The projection calls for 9.6 targets, 5.1 catches, 76 yards and 0.3 TD. Played 86% of offensive snaps last game. |
| 30 | Ollie Gordon IIRB · MIA · vs DET | RB | MIA | vs DET | 14.9 | ▲12 | T4 | W6 | 14.5 car, 68 yds, 1.8 rec · Bottom-5 matchupWhy #30?Ollie Gordon II ranks No. 54 overall and RB13 in PPR this week, projected for 14.9 PPR / 14 half-PPR / 13.1 standard points at home against the Detroit Lions. DET has allowed 18.2 PPR points per game to running backs, 29th-most in the league — one of the tougher draws on the slate. Recent form: 10.5 PPR points per game over the last 3 (season average 10). The projection calls for 14.5 carries for 68 yards plus 1.8 catches for 12 yards, 0.9 total TD. |
| 31 | James Cook IIIRB · BUF · @ MIN | RB | BUF | @ MIN | 14.9 | ▼18 | T4 | W7 | 16.2 car, 84 yds, 1.6 rec · Bottom-5 matchup |
| 32 | Jonah ColemanRB · DEN · @ CAR | RB | DEN | @ CAR | 14.7 | ▲14 | T4 | W10 | 11.8 car, 62 yds, 2.5 rec · Top-5 matchup |
| 33 | Luther Burden IIIWR · CHI · vs TB | WR | CHI | vs TB | 14.4 | ▲11 | T4 | W10 | 6.7 tgt, 4.9 rec, 69 yds |
| 34 | Devin SingletaryRB · NYG · @ PHI | RB | NYG | @ PHI | 14.2 | NEW | T4 | W8 | 16.7 car, 65 yds, 2 rec |
| 35 | Parker WashingtonWR · JAX · @ BAL | WR | JAX | @ BAL | 14.0 | ▼3 | T4 | W7 | 7 tgt, 4.2 rec, 68 yds |
| 36 | Rhamondre StevensonRB · NE · vs GB | RB | NE | vs GB | 13.9 | ▼7 | T4 | W11 | 13.1 car, 49 yds, 3.1 rec |
| 37 | Woody MarksRB · HOU · @ LAC | RB | HOU | @ LAC | 13.8 | NEW | T4 | W8 | 16.8 car, 56 yds, 2.3 rec |
| 38 | Jalen CokerWR · CAR · vs DEN | WR | CAR | vs DEN | 13.8 | ▼11 | T4 | W5 | 7.6 tgt, 4.8 rec, 64 yds |
| 39 | Tetairoa McMillanWR · CAR · vs DEN | WR | CAR | vs DEN | 13.8 | ▼6 | T4 | W5 | 8.7 tgt, 4.9 rec, 74 yds |
| 40 | Zay FlowersWR · BAL · vs JAX | WR | BAL | vs JAX | 13.8 | ▼29 | T4 | W13 | 7.3 tgt, 5.1 rec, 69 yds |
| 41 | Tyler AllgeierRB · ARI · @ SEA | RB | ARI | @ SEA | 13.6 | ▲54 | T5 | W14 | 15.6 car, 50 yds, 4.2 rec |
| 42 | Bhayshul TutenRB · JAX · @ BAL | RB | JAX | @ BAL | 13.5 | ▼11 | T5 | W7 | 15.9 car, 60 yds, 2.2 rec |
| 43 | Sam LaPortaTE · DET · @ MIA | TE | DET | @ MIA | 13.5 | ▲15 | T5 | W6 | 6.3 tgt, 5.1 rec, 58 yds · Top-5 matchup |
| 44 | Omar Cooper Jr.WR · NYJ · @ KC | WR | NYJ | @ KC | 13.4 | ▲17 | T5 | W13 | 6.1 tgt, 4.6 rec, 66 yds · Bottom-5 matchup |
| 45 | Jameson WilliamsWR · DET · @ MIA | WR | DET | @ MIA | 13.4 | ▲29 | T5 | W6 | 6.3 tgt, 4.1 rec, 66 yds · Bottom-5 matchup |
| 46 | Tyler WarrenTE · IND · vs DAL | TE | IND | vs DAL | 13.3 | ▲14 | T5 | W13 | 7.2 tgt, 5.8 rec, 47 yds |
| 47 | Travis KelceTE · KC · vs NYJ | TE | KC | vs NYJ | 13.1 | ▼2 | T5 | W5 | 6.2 tgt, 4.5 rec, 58 yds |
| 48 | Ladd McConkey QWR · LAC · vs HOU | WR | LAC | vs HOU | 13.1 | ▲1 | T5 | W7 | 7.1 tgt, 4.5 rec, 67 yds · Top-5 matchup |
| 49 | Michael WilsonWR · ARI · @ SEA | WR | ARI | @ SEA | 13.0 | ▼19 | T5 | W14 | 9.4 tgt, 4.9 rec, 59 yds · Bottom-5 matchup |
| 50 | Stefon DiggsWR · WAS · vs LAR | WR | WAS | vs LAR | 12.9 | ▼7 | T5 | W7 | 7.4 tgt, 4.3 rec, 48 yds · Bottom-5 matchup |
| 51 | DJ MooreWR · BUF · @ MIN | WR | BUF | @ MIN | 12.8 | ▼13 | T5 | W7 | 7.7 tgt, 4 rec, 65 yds · Bottom-5 matchup |
| 52 | Saquon BarkleyRB · PHI · vs NYG | RB | PHI | vs NYG | 12.6 | ▼11 | T5 | W10 | 15.1 car, 77 yds, 1.6 rec |
| 53 | Alvin KamaraRB · NO · vs CLE | RB | NO | vs CLE | 12.5 | NEW | T5 | W8 | 12.1 car, 45 yds, 2.9 rec |
| 54 | Ashton JeantyRB · LV · @ SF | RB | LV | @ SF | 12.3 | ▼26 | T5 | W13 | 9.3 car, 27 yds, 4 rec |
| 55 | Quinshon JudkinsRB · CLE · @ NO | RB | CLE | @ NO | 12.1 | ▲4 | T5 | W11 | 14.6 car, 55 yds, 2.3 rec · Top-5 matchup |
| 56 | Ryan FlournoyWR · DAL · @ IND | WR | DAL | @ IND | 12.1 | ▲26 | T5 | W14 | 7.3 tgt, 4.5 rec, 58 yds |
| 57 | Derrick HenryRB · BAL · vs JAX | RB | BAL | vs JAX | 11.9 | ▼34 | T5 | W13 | 16.9 car, 56 yds, 1.4 rec · Bottom-5 matchup |
| 58 | Rome OdunzeWR · CHI · vs TB | WR | CHI | vs TB | 11.6 | ▲11 | T5 | W10 | 6.1 tgt, 3.6 rec, 64 yds |
| 59 | Harold Fannin Jr.TE · CLE · @ NO | TE | CLE | @ NO | 11.4 | ▲3 | T6 | W11 | 6.1 tgt, 4.4 rec, 45 yds |
| 60 | Keenan AllenWR · IND · vs DAL | WR | IND | vs DAL | 11.4 | ▲19 | T6 | W13 | 6.7 tgt, 4.7 rec, 49 yds |
| 61 | Tucker KraftTE · GB · @ NE | TE | GB | @ NE | 11.3 | ▼6 | T6 | W11 | 6.5 tgt, 4.7 rec, 49 yds |
| 62 | Rachaad WhiteRB · WAS · vs LAR | RB | WAS | vs LAR | 11.2 | ▼5 | T6 | W7 | 10.6 car, 42 yds, 3.1 rec |
| 63 | Isaiah LikelyTE · NYG · @ PHI | TE | NYG | @ PHI | 11.1 | NEW | T6 | W8 | 6.4 tgt, 4.1 rec, 47 yds · Bottom-5 matchup |
| 64 | Malik WashingtonWR · MIA · vs DET | WR | MIA | vs DET | 11.1 | ▲21 | T6 | W6 | 6.3 tgt, 4.1 rec, 49 yds · Top-5 matchup |
| 65 | Jaylen Waddle OWR · DEN · @ CAR | WR | DEN | @ CAR | 11.0 | ▼18 | T6 | W10 | 7.4 tgt, 4.2 rec, 53 yds |
| 66 | Tre TuckerWR · LV · @ SF | WR | LV | @ SF | 11.0 | ▼15 | T6 | W13 | 6.1 tgt, 3.7 rec, 54 yds |
| 67 | Colston LovelandTE · CHI · vs TB | TE | CHI | vs TB | 11.0 | ▲8 | T6 | W10 | 6.1 tgt, 4.3 rec, 46 yds |
| 68 | Josh DownsWR · IND · vs DAL | WR | IND | vs DAL | 11.0 | ▲5 | T6 | W13 | 6.7 tgt, 4.2 rec, 53 yds |
| 69 | Denzel BostonWR · CLE · @ NO | WR | CLE | @ NO | 10.7 | ▼6 | T6 | W11 | 5.8 tgt, 3.1 rec, 53 yds |
| 70 | Breece HallRB · NYJ · @ KC | RB | NYJ | @ KC | 10.7 | NEW | T6 | W13 | 9.8 car, 31 yds, 2.9 rec |
| 71 | T.J. HockensonTE · MIN · vs BUF | TE | MIN | vs BUF | 10.6 | ▼17 | T6 | W6 | 6.4 tgt, 4.4 rec, 41 yds |
| 72 | KC Concepcion Jr. QWR · CLE · @ NO | WR | CLE | @ NO | 10.5 | ▼5 | T6 | W11 | 6.6 tgt, 4.3 rec, 45 yds |
| 73 | Emeka Egbuka QWR · TB · @ CHI | WR | TB | @ CHI | 10.5 | NEW | T6 | W10 | 6.6 tgt, 3.6 rec, 48 yds |
| 74 | Juwan JohnsonTE · NO · vs CLE | TE | NO | vs CLE | 10.4 | NEW | T6 | W8 | 5.6 tgt, 4 rec, 39 yds |
| 75 | Adonai MitchellWR · NYJ · @ KC | WR | NYJ | @ KC | 10.3 | ▲59 | T6 | W13 | 7.1 tgt, 3.7 rec, 53 yds · Bottom-5 matchup |
| 76 | Braelon AllenRB · NYJ · @ KC | RB | NYJ | @ KC | 10.3 | ▼54 | T6 | W13 | 11.5 car, 42 yds, 2.2 rec |
| 77 | Xavier Worthy OWR · KC · vs NYJ | WR | KC | vs NYJ | 10.2 | ▲1 | T6 | W5 | 5.9 tgt, 3.5 rec, 39 yds |
| 78 | Mike GesickiTE · CIN · @ ATL | TE | CIN | @ ATL | 10.1 | ▲24 | T6 | W6 | 4.7 tgt, 3.3 rec, 39 yds |
