wide receiver · New England Patriots
A.J. Brown WR
Week 9 projection
—
Not projected for Week 9 (Out (Knee)).
Week 9 rank
—
Not ranked this week
Matchup
vs GB
Sun, Nov 8 · 9th-most pts allowed to WR
Season average
2.7
PPR pts/game · 7 games · L3 4.5
Rest of season
WR35
92.7 PPR pts through Week 17
Week 9 outlook
Not projected for Week 9 (Out (Knee)).
Fantasy points by week (PPR)
Solid bars are actual results, dashed bars are projections.
Upcoming projections
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| W9 | vs GB | — | — | — |
| W10 | @ DET | 14.6 | 12.2 | 9.8 |
| W11 | BYE | — | — | — |
| W12 | @ LAC | 13.9 | 11.6 | 9.3 |
| W13 | vs BUF | 12.9 | 10.8 | 8.8 |
| W14 | vs MIN | 12.2 | 10.2 | 8.2 |
| W15 playoffs | @ KC | 13.0 | 10.8 | 8.5 |
| W16 playoffs | @ NYJ | 13.7 | 11.5 | 9.2 |
| W17 playoffs | vs DEN | 12.4 | 10.3 | 8.2 |
Game log
| Wk | Opp | PPR |
|---|---|---|
| 7 | @ CHI | 7.8 |
| 6 | vs NYJ | 5.7 |
| 5 | vs LV | 0.0 |
| 4 | @ BUF | 0.0 |
| 3 | @ JAX | 0.0 |
| 2 | vs PIT | 0.0 |
| 1 | @ SEA | 5.6 |
| Total | 19.1 | |
News & injury status
Out (Knee). Practice reports and game-day inactives will decide availability — the projection above already accounts for the current designation.