wide receiver · Tennessee Titans
Wan'Dale Robinson WR
Week 9 projection
—
TEN is on bye in Week 9.
Week 9 rank
—
Not ranked this week
Matchup
BYE
Week 9
Season average
9.7
PPR pts/game · 8 games · L3 8.5
Rest of season
WR36
91.7 PPR pts through Week 17
Week 9 outlook
TEN is on bye in Week 9.
Fantasy points by week (PPR)
Solid bars are actual results, dashed bars are projections.
Upcoming projections
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| W9 | BYE | — | — | — |
| W10 | vs JAX | 11.0 | 8.8 | 6.5 |
| W11 | @ DAL | 11.9 | 9.5 | 7.1 |
| W12 | @ JAX | 11.0 | 8.7 | 6.3 |
| W13 | vs WAS | 12.2 | 9.9 | 7.5 |
| W14 | @ DET | 11.9 | 9.5 | 7.1 |
| W15 playoffs | vs IND | 11.1 | 8.9 | 6.6 |
| W16 playoffs | @ LV | 11.5 | 9.2 | 6.9 |
| W17 playoffs | vs PIT | 11.1 | 8.9 | 6.6 |
Game log
| Wk | Opp | PPR |
|---|---|---|
| 8 | @ CIN | 15.7 |
| 7 | vs CLE | 4.7 |
| 6 | @ IND | 5.2 |
| 5 | vs HOU | 11.3 |
| 4 | @ BAL | 11.0 |
| 3 | @ NYG | 18.7 |
| 2 | vs PHI | 1.9 |
| 1 | vs NYJ | 8.8 |
| Total | 77.3 | |
News & injury status
No injury designation as of .