wide receiver · Seattle Seahawks
Rashid Shaheed WR
Week 9 projection
—
Not projected for Week 9 (Out (Knee)).
Week 9 rank
—
Not ranked this week
Matchup
vs ARI
Sun, Nov 8 · 13th-most pts allowed to WR
Season average
6.0
PPR pts/game · 7 games · L3 6.1
Rest of season
WR80
42.8 PPR pts through Week 17
Week 9 outlook
Not projected for Week 9 (Out (Knee)).
Fantasy points by week (PPR)
Solid bars are actual results, dashed bars are projections.
Upcoming projections
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| W9 | vs ARI | — | — | — |
| W10 | @ LV | 6.0 | 5.0 | 4.1 |
| W11 | BYE | — | — | — |
| W12 | @ SF | 6.0 | 4.9 | 3.9 |
| W13 | vs DAL | 6.9 | 5.8 | 4.6 |
| W14 | vs NYG | 6.3 | 5.3 | 4.2 |
| W15 playoffs | @ PHI | 5.9 | 5.0 | 4.0 |
| W16 playoffs | vs LAR | 5.7 | 4.8 | 3.8 |
| W17 playoffs | @ CAR | 5.9 | 4.9 | 3.9 |
Game log
| Wk | Opp | PPR |
|---|---|---|
| 7 | vs KC | 2.1 |
| 6 | @ DEN | 11.8 |
| 5 | vs SF | 4.3 |
| 4 | vs LAC | 12.3 |
| 3 | @ WAS | 3.4 |
| 2 | @ ARI | 6.9 |
| 1 | vs NE | 1.4 |
| Total | 42.2 | |
News & injury status
Out (Knee). Practice reports and game-day inactives will decide availability — the projection above already accounts for the current designation.